Skip main menuFree guides | Investor relations | Accessibility | About us | Contact us | Press

Hargreaves Lansdown
 

FTSE 100

Market performance

Intraday price for FTSE 100
1d  1m  3m  6m  1y  3y  5y

Current data

Last update : 8 Feb, 2010 16:35
Current : 5092.33
Change : +31.41 (0.62%)
High : 5118.12
Low : 5033.01

Display

Whole index   Whole index

Risers   Risers

Fallers   Fallers

Top volume   Top volume

Heat map   Heat map

Epic Name Description Current Change
Page: 1 2 3 Next »
III 3i Group Plc Ordinary 73 19/22p 256.80 -1.30 -0.50%
ADM Admiral Group Ord GBP0.01 1,125.00 -4.00 -0.35%
AGK Aggreko plc Ordinary 20p 882.00 -2.50 -0.28%
ATST Alliance Trust plc Ordinary 2.5p Shares 306.30 -0.70 -0.23%
AMEC AMEC plc Ordinary 50p Shares 753.50 +5.00 +0.67%
AAL Anglo American Ordinary USD0.54945 2,325.50 +51.50 +2.26%
ANTO Antofagasta Holdings Ordinary 5p 831.00 +4.50 +0.54%
ABF Associated British Foods plc Ordinary 5,15/22p Shares 876.50 +2.00 +0.23%
AZN AstraZeneca plc Ordinary US$0.25 2,780.00 +48.00 +1.76%
AU. Autonomy Corp Ordinary 1/3p 1,605.00 -15.00 -0.93%
AV. Aviva plc Ordinary 25p 355.70 -9.40 -2.57%
BA. BAE Systems plc Ordinary 2.5p 344.30 -1.60 -0.46%
BARC Barclays plc Ordinary 25p 268.00 -1.00 -0.37%
BG. BG Group plc Ordinary 10p 1,094.50 -17.50 -1.57%
BLT Bhp Billiton Ordinary US$0.50 1,857.00 +32.50 +1.78%
BP. BP plc Ordinary US$0.25 563.00 +3.00 +0.54%
BAY British Airways plc Ordinary 25p 199.00 -7.00 -3.40%
BATS British American Tobacco plc Ordinary 25p 2,102.00 +48.00 +2.34%
BLND British Land Co plc Ordinary 25p 438.10 -7.50 -1.68%
BSY British Sky Broadcasting Group plc Ordinary 50p 524.50 0.00 0.00%
BT.A BT Group plc Ordinary 5p 131.00 +1.50 +1.16%
BNZL Bunzl Plc Ord 32 1/7p 627.50 +2.50 +0.40%
BRBY Burberry Group plc Ordinary Shs 0.05 590.50 0.00 0.00%
CW. Cable & Wireless plc Ordinary 25p 139.30 +1.00 +0.72%
CBRY Cadbury Plc Ordinary 10p 833.00 -4.50 -0.54%
CNE Cairn Energy Plc Ord 8/13p 318.30 -3.30 -1.03%
CPI Capita Group Plc Ord 2 1/15p Shares 702.00 -1.00 -0.14%
CCL Carnival plc Ordinary US$1.66 2,238.00 +40.00 +1.82%
CNA Centrica Plc Ord 6,14/81p 266.50 +2.60 +0.99%
COB Cobham Ord 2.5p 230.50 -1.00 -0.43%
CPG Compass Group plc Ordinary 10p 446.70 -3.30 -0.73%
DGE Diageo plc Ordinary 28,101/108p 1,010.00 +10.00 +1.00%
ENRC Eurasian Natural Resources Corp Plc Ord USD0.20 907.00 +21.50 +2.43%
EXPN Experian Plc Ordinary USD0.10 603.00 +9.00 +1.52%
FRES Fresnillo USD0.50 705.00 +35.50 +5.30%
GFS G4S Plc Ord 25p Shares 255.50 +3.30 +1.31%
GSK GlaxoSmithKline plc Ordinary 25p 1,219.00 +13.00 +1.08%
HMSO Hammerson Ordinary 25p Shares 383.60 +2.00 +0.52%
HOME Home Retail Group Ordinary 10p 256.50 +1.20 +0.47%
HSBA HSBC Holdings Ordinary USD 0.50 648.40 +0.40 +0.06%
IAP ICAP Plc Ordinary 10p shares 303.70 +9.70 +3.30%
IMT Imperial Tobacco Group Ordinary 10p 2,061.00 +35.00 +1.73%
ISAT Inmarsat Plc Euro.0005 718.50 +11.00 +1.55%
IHG Intercontinental Hotels Group Plc Ord 13 29/47p 893.00 +6.00 +0.68%
IPR International Power plc Ordinary 50p Shares 320.60 +6.70 +2.13%
ITRK Intertek Group plc Ordinary 1p 1,150.00 0.00 0.00%
ISYS Invensys Plc Ordinary 10p 297.80 +1.80 +0.61%
JMAT Johnson Matthey plc Ordinary £1 1,500.00 +2.00 +0.13%
KAZ Kazakhmys Plc Ord GBP0.20 1,240.00 +33.00 +2.73%
KGF Kingfisher Ordinary 15,5/7p 198.50 -2.10 -1.05%
Page: 1 2 3 Next »


Hargreaves Lansdown is authorised and regulated by the Financial Services Authority.

Disclaimer | Important Investment Notes | Terms & Conditions | Privacy Policy | Site map | Email this to a friend