Skip main menuFree guides | Investor relations | Accessibility | About us | Contact us | Press

Hargreaves Lansdown
 

FTSE 100

Market performance

Intraday price for FTSE 100
1d  1m  3m  6m  1y  3y  5y

Current data

Last update : 17 Mar, 2010 16:35
Current : 5644.63
Change : +24.20 (0.43%)
High : 5657.77
Low : 5620.45

Display

Whole index   Whole index

Risers   Risers

Fallers   Fallers

Top volume   Top volume

Heat map   Heat map

Epic Name Description Current Change
Page: 1 2 3 Next »
III 3i Group Plc Ordinary 73 19/22p 288.00 +2.40 +0.84%
ADM Admiral Group Ord GBP0.01 1,253.00 +13.00 +1.05%
AGK Aggreko plc Ordinary 20p 1,135.00 +6.00 +0.53%
ATST Alliance Trust plc Ordinary 2.5p Shares 338.50 +3.50 +1.04%
AMEC AMEC plc Ordinary 50p Shares 775.00 +4.50 +0.58%
AAL Anglo American Ordinary USD0.54945 2,727.50 +47.50 +1.77%
ANTO Antofagasta Holdings Ordinary 5p 1,030.00 +9.00 +0.88%
ARM ARM Holdings plc Ordinary 0.05p 228.20 +3.90 +1.74%
ABF Associated British Foods plc Ordinary 5,15/22p Shares 956.50 -0.50 -0.05%
AZN AstraZeneca plc Ordinary US$0.25 2,895.50 -15.50 -0.53%
AU. Autonomy Corp Ordinary 1/3p 1,815.00 +79.00 +4.55%
AV. Aviva plc Ordinary 25p 400.00 +4.90 +1.24%
BA. BAE Systems plc Ordinary 2.5p 376.10 -0.40 -0.11%
BARC Barclays plc Ordinary 25p 359.40 +1.95 +0.55%
BG. BG Group plc Ordinary 10p 1,173.00 +1.50 +0.13%
BLT Bhp Billiton Ordinary US$0.50 2,220.00 +34.50 +1.58%
BP. BP plc Ordinary US$0.25 630.70 +8.30 +1.33%
BAY British Airways plc Ordinary 25p 240.80 -5.20 -2.11%
BATS British American Tobacco plc Ordinary 25p 2,234.00 +2.00 +0.09%
BLND British Land Co plc Ordinary 25p 468.10 -1.00 -0.21%
BSY British Sky Broadcasting Group plc Ordinary 50p 588.50 +2.50 +0.43%
BT.A BT Group plc Ordinary 5p 124.70 -1.70 -1.34%
BNZL Bunzl Plc Ord 32 1/7p 728.50 +2.50 +0.34%
BRBY Burberry Group plc Ordinary Shs 0.05 706.00 +11.50 +1.66%
CW. Cable & Wireless plc Ordinary 25p 146.50 +1.20 +0.83%
CNE Cairn Energy Plc Ord 8/13p 388.40 +7.90 +2.08%
CPI Capita Group Plc Ord 2 1/15p Shares 731.50 -1.00 -0.14%
CCL Carnival plc Ordinary US$1.66 2,596.00 +5.00 +0.19%
CNA Centrica Plc Ord 6,14/81p 296.10 +0.70 +0.24%
COB Cobham Ord 2.5p 254.60 +1.90 +0.75%
CPG Compass Group plc Ordinary 10p 503.50 +6.60 +1.33%
DGE Diageo plc Ordinary 28,101/108p 1,092.00 -8.00 -0.73%
ENRC Eurasian Natural Resources Corp Plc Ord USD0.20 1,177.00 +11.00 +0.94%
EXPN Experian Plc Ordinary USD0.10 628.00 0.00 0.00%
FRES Fresnillo USD0.50 854.00 +28.00 +3.39%
GFS G4S Plc Ord 25p Shares 255.90 -13.30 -4.94%
GSK GlaxoSmithKline plc Ordinary 25p 1,224.50 -14.50 -1.17%
HMSO Hammerson Ordinary 25p Shares 387.50 +2.50 +0.65%
HOME Home Retail Group Ordinary 10p 280.80 +3.20 +1.15%
HSBA HSBC Holdings Ordinary USD 0.50 692.80 +9.30 +1.36%
IAP ICAP Plc Ordinary 10p shares 385.50 -0.70 -0.18%
IMT Imperial Tobacco Group Ordinary 10p 2,032.00 -23.00 -1.12%
ISAT Inmarsat Plc Euro.0005 770.50 -16.00 -2.03%
IHG Intercontinental Hotels Group Plc Ord 13 29/47p 998.50 +6.00 +0.60%
IPR International Power plc Ordinary 50p Shares 325.40 -1.80 -0.55%
ITRK Intertek Group plc Ordinary 1p 1,432.00 +11.00 +0.77%
ISYS Invensys Plc Ordinary 10p 339.00 +3.50 +1.04%
JMAT Johnson Matthey plc Ordinary £1 1,761.00 +23.00 +1.32%
KAZ Kazakhmys Plc Ord GBP0.20 1,532.00 +36.00 +2.41%
KGF Kingfisher Ordinary 15,5/7p 228.40 +5.40 +2.42%
Page: 1 2 3 Next »


Hargreaves Lansdown is authorised and regulated by the Financial Services Authority.

Disclaimer | Important Investment Notes | Terms & Conditions | Privacy Policy | Site map | Email this to a friend