Top of the stocks - 05/10/2008 to 10/10/2008
Find out below which stocks HL clients bought and sold the most for the period shown above.
Change table view:
Value of deals sold
| Place | EPIC | Equity name | % |
|---|---|---|---|
| 1 | RBS | Royal Bank Of Scotland | 12.49 |
| 2 | HBOS | HBOS plc | 7.80 |
| 3 | LLOY | Lloyds TSB Group plc | 6.75 |
| 4 | BARC | Barclays plc | 4.85 |
| 5 | War Loan 3 1/2% | 3.75 | |
| 6 | ISF | iShares plc | 1.93 |
| 7 | PHAU | ETFS Metal Securities Ltd | 1.75 |
| 8 | MKS | Marks & Spencer Group plc | 1.63 |
| 9 | HSBA | HSBC Holdings | 1.62 |
| 10 | HL. | Hargreaves Lansdown Plc | 1.38 |
| 11 | BLT | Bhp Billiton | 1.31 |
| 12 | BP. | BP plc | 1.30 |
| 13 | Alliance & Leicester plc | 1.08 | |
| 14 | SL. | Standard Life plc | 1.01 |
| 15 | VOD | Vodafone Group Plc | 0.95 |
| 16 | BG. | BG Group plc | 0.94 |
| 17 | PRU | Prudential plc | 0.86 |
| 18 | BT.A | BT Group plc | 0.83 |
| 19 | Treasury 2,1/2% Index-linked 2013 | 0.80 | |
| 20 | AV. | Aviva plc | 0.68 |
| Top 20 as % of total stocks traded | 53.71 | ||
Please note:
Past performance is not necessarily a guide to future performance
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 13 Oct 16:47 |
| Current : | 4,256.90 |
| Change : | +324.84 (8.26%) |
No news or research item is a personal recommendation to deal.