Top of the stocks - 28/09/2008 to 03/10/2008
Find out below which stocks HL clients bought and sold the most for the period shown above.
Change table view:
Value of deals bought
| Place | EPIC | Equity name | % |
|---|---|---|---|
| 1 | Treasury 0% 05/01/2009 | 10.46 | |
| 2 | Norway (Kingdom Of) | 7.11 | |
| 3 | Germany (Federal Republic of) | 7.06 | |
| 4 | RBS | Royal Bank Of Scotland | 6.58 |
| 5 | LLOY | Lloyds TSB Group plc | 5.92 |
| 6 | BARC | Barclays plc | 4.94 |
| 7 | HBOS | HBOS plc | 4.30 |
| 8 | Treasury 5% 2012 | 4.29 | |
| 9 | Treasury 4,1/2% 2013 | 3.48 | |
| 10 | ___ | Treasury 4,1/4% 2011 | 2.22 |
| 11 | MKS | Marks & Spencer Group plc | 1.99 |
| 12 | IGLT | iShares II Plc | 1.40 |
| 13 | BP. | BP plc | 1.36 |
| 14 | ISF | iShares plc | 1.24 |
| 15 | Treasury 4% 2009 | 1.11 | |
| 16 | BLT | Bhp Billiton | 1.06 |
| 17 | PHAU | ETFS Metal Securities Ltd | 0.82 |
| 18 | PRU | Prudential plc | 0.77 |
| 19 | Treasury 4,3/4% 2010 | 0.76 | |
| 20 | AV. | Aviva plc | 0.74 |
| Top 20 as % of total stocks traded | 67.61 | ||
Please note:
Past performance is not necessarily a guide to future performance
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 07 Oct 16:45 |
| Current : | 4,605.22 |
| Change : | +16.03 (0.35%) |
No news or research item is a personal recommendation to deal.