Top of the stocks - 16/11/2008 to 21/11/2008
Find out below which stocks HL clients bought and sold the most for the period shown above.
Change table view:
Number of deals sold
| Place | EPIC | Equity name | % |
|---|---|---|---|
| 1 | RBS | Royal Bank Of Scotland | 3.25 |
| 2 | BARC | Barclays plc | 2.83 |
| 3 | LLOY | Lloyds TSB Group plc | 2.55 |
| 4 | HBOS | HBOS plc | 2.34 |
| 5 | BT.A | BT Group plc | 2.01 |
| 6 | WLW | Woolworths Group plc | 2.01 |
| 7 | VOD | Vodafone Group Plc | 1.93 |
| 8 | BP. | BP plc | 1.93 |
| 9 | AV. | Aviva plc | 1.85 |
| 10 | XUKS | DB X-Trackers | 1.15 |
| 11 | TW. | Taylor Wimpey Plc | 1.15 |
| 12 | XTA | Xstrata plc | 0.98 |
| 13 | AZN | AstraZeneca plc | 0.98 |
| 14 | TSCO | Tesco Plc | 0.98 |
| 15 | SL. | Standard Life plc | 0.90 |
| 16 | MKS | Marks & Spencer Group plc | 0.90 |
| 17 | BLT | Bhp Billiton | 0.90 |
| 18 | PRU | Prudential plc | 0.82 |
| 19 | RIO | Rio Tinto plc | 0.78 |
| 20 | HAWK | Nighthawk Energy | 0.78 |
| Top 20 as % of total stocks traded | 31.02 | ||
Please note:
Past performance is not necessarily a guide to future performance
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 21 Nov 16:35 |
| Current : | 3,780.96 |
| Change : | 0.00 (0.00%) |
No news or research item is a personal recommendation to deal.