Top of the stocks - 17/08/2008 to 22/08/2008
Find out below which stocks HL clients bought and sold the most for the period shown above.
Change table view:
Number of deals bought
| Place | EPIC | Equity name | % |
|---|---|---|---|
| 1 | LLOY | Lloyds TSB Group plc | 8.59 |
| 2 | UU. | United Utilities Plc | 6.82 |
| 3 | BT.A | BT Group plc | 4.61 |
| 4 | BARC | Barclays plc | 4.41 |
| 5 | RBS | Royal Bank Of Scotland | 3.37 |
| 6 | HBOS | HBOS plc | 3.05 |
| 7 | AV. | Aviva plc | 1.62 |
| 8 | IGLT | iShares II Plc | 1.18 |
| 9 | MKS | Marks & Spencer Group plc | 1.16 |
| 10 | WLW | Woolworths Group plc | 1.06 |
| 11 | BDEV | Barratt Developments plc | 0.98 |
| 12 | TW. | Taylor Wimpey Plc | 0.90 |
| 13 | VOD | Vodafone Group Plc | 0.82 |
| 14 | PSN | Persimmon plc | 0.78 |
| 15 | TSCO | Tesco Plc | 0.78 |
| 16 | TLW | Tullow Oil plc | 0.76 |
| 17 | BP. | BP plc | 0.76 |
| 18 | LGEN | Legal & General Group plc | 0.64 |
| 19 | GSK | GlaxoSmithKline plc | 0.64 |
| 20 | PHAU | ETFS Metal Securities Ltd | 0.62 |
| Top 20 as % of total stocks traded | 43.55 | ||
Please note:
Past performance is not necessarily a guide to future performance
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 28 Aug 09:07 |
| Current : | 5,504.40 |
| Change : | -23.70 (-0.43%) |
No news or research item is a personal recommendation to deal.