Aviva plc Ordinary 25p (AV.)
Sell : 502.00p | Buy : 503.00p | up 0.50p
Prices as at 09:05:43 on 28-08-08
Search UK shares
| Income Statement | 30-Jun-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
|---|---|---|---|---|---|
| (Millions) | (Millions) | (Millions) | (Millions) | (Millions) | |
| Revenue | 17,046.00 | 29,333.00 | 27,234.00 | 26,299.00 | 24,778.00 |
| Operating Profit / (Loss) | 359.00 | 3,369.00 | 3,685.00 | 3,719.00 | 1,783.00 |
| Net Interest | n/a | (1,208.00) | (847.00) | (609.00) | n/a |
| Profit Before Tax | (689.00) | 1,857.00 | 3,323.00 | 3,450.00 | 2,025.00 |
| Profit after tax from continuing operations | n/a | n/a | n/a | n/a | n/a |
| Discontinued Operations | |||||
| Profit after tax from discontinuing operations | n/a | n/a | n/a | n/a | n/a |
| PROFIT FOR THE PERIOD | (81.00) | 1,505.00 | 2,389.00 | 1,898.00 | 1,371.00 |
| Attributable to: | |||||
| Equity holders of parent company | n/a | 1,327.00 | 2,215.00 | 1,767.00 | 1,275.00 |
| Minority Interests / Other Equity | n/a | 178.00 | 174.00 | 131.00 | 96.00 |
| Total Dividend Paid | c n/a | c n/a | c n/a | c n/a | c n/a |
| Retained Profit / (Loss) for the Financial Year | cn/a | cn/a | cn/a | cn/a | cn/a |
| Earnings per Share | |||||
| Basic | (3.90) p | 49.20 p | 87.50 p | 73.50 p | 55.80 p |
| Diluted | (3.90) p | 48.70 p | 86.60 p | 72.90 p | 55.30 p |
| Adjusted | 5.00 p | 49.20 p | 87.50 p | 73.50 p | 55.80 p |
| Dividend per Share | 13.09 p | 33.00 p | 30.00 p | 27.27 p | 25.36 p |
| Balance Sheet | 30-Jun-08 | 31-Dec-07 | 31-Dec-06 | 31-Dec-05 | 31-Dec-04 |
| (Millions) | (Millions) | (Millions) | (Millions) | (Millions) | |
| Assets | |||||
| Non-Current Assets | |||||
| Property, Plant & Equipment | n/a | 942.00 | 904.00 | 885.00 | 812.00 |
| Intangible Assets | n/a | 6,279.00 | 5,638.00 | 3,077.00 | 1,700.00 |
| Investment Properties | n/a | 15,077.00 | 15,123.00 | 13,275.00 | 11,057.00 |
| Investments | n/a | 44,195.00 | 207,968.00 | 3,014.00 | 2,128.00 |
| Other Financial Assets | n/a | 211,148.00 | 28,574.00 | 206,932.00 | 188,411.00 |
| Other Non-Current Assets | n/a | n/a | n/a | n/a | n/a |
| n/a | 277,641.00 | 258,207.00 | 227,183.00 | 204,108.00 | |
| Current Assets | |||||
| Inventories | n/a | n/a | n/a | n/a | n/a |
| Trade and Other Receivables | n/a | 11,615.00 | 10,683.00 | n/a | n/a |
| Cash at Bank & In Hand | n/a | 15,774.00 | 13,117.00 | 13,732.00 | 12,779.00 |
| Current Asset Investments | n/a | n/a | n/a | n/a | n/a |
| Other Current Assets | n/a | n/a | n/a | n/a | n/a |
| n/a | 27,389.00 | 23,800.00 | 13,732.00 | 12,779.00 | |
| Other Assets | 327,790.00 | 6,581.00 | 5,019.00 | 15,402.00 | 13,913.00 |
| Total Assets | 327,790.00 | 319,720.00 | 294,851.00 | 263,447.00 | 239,303.00 |
| Liabilities | |||||
| Current Liabilities | |||||
| Borrowings | n/a | n/a | n/a | n/a | n/a |
| Other Current Liabilities | n/a | n/a | n/a | n/a | n/a |
| n/a | n/a | n/a | n/a | n/a | |
| Net Current Assets | cn/a | cn/a | cn/a | cn/a | cn/a |
| Non-Current Liabilities | |||||
| Borrowings | n/a | 12,657.00 | 12,137.00 | 11,013.00 | 10,090.00 |
| Provisions | n/a | 4,466.00 | 5,927.00 | 5,333.00 | 3,668.00 |
| Other Non-Current Liabilities | n/a | n/a | n/a | n/a | n/a |
| n/a | 17,123.00 | 18,064.00 | 16,346.00 | 13,758.00 | |
| Other Liabilities | n/a | 32,784.00 | 27,285.00 | 26,098.00 | 92,430.00 |
| Total Liabilities | 312,373.00 | 303,128.00 | 280,787.00 | 252,355.00 | 230,310.00 |
| Net Assets | 15,417.00 | 16,592.00 | 14,064.00 | 11,092.00 | 8,993.00 |
| Capital & reserves | |||||
| Share Capital | n/a | 855.00 | 841.00 | 1,789.00 | 770.00 |
| Share Premium Account | n/a | n/a | n/a | 1,167.00 | n/a |
| Other Reserves | n/a | 5,961.00 | 5,453.00 | 4,411.00 | 4,614.00 |
| Retained Earnings | n/a | 6,233.00 | 5,082.00 | 2,597.00 | 1,709.00 |
| Shareholders Funds | 11,530.00 | 13,049.00 | 11,376.00 | 9,964.00 | 7,093.00 |
| Minority Interests / Other Equity | 3,887.00 | 3,543.00 | 2,688.00 | 1,128.00 | 1,900.00 |
| Total Equity | 15,417.00 | 16,592.00 | 14,064.00 | 11,092.00 | 8,993.00 |
a. Includes discontinued activities
b. Including assets due in more than one year
c. Not disclosed under IFRS
d. Total fixed assets
e. Includes borrowings
Financials provided by Digital Look Ltd. Prices delayed by at least 15 minutes.