Share research
To view this free research select the company from the list below.
| Company | Most Recent Headline |
Date
|
|---|---|---|
| William Morrison | Morrison Supermarkets - Retiring on a high! | 13/03/08 |
| Antofagasta | Antofagasta - Another special dividend | 14/03/08 |
| TUI Travel | TUI Travel - Travelling towards higher margin specialist businesses | 18/03/08 |
| Next | Next - A tough place to be | 19/03/08 |
| Kingfisher | Kingfisher - Battening down the hatches | 27/03/08 |
| Cairn Energy | Cairn Energy - Big exceptional profits from Asia | 31/03/08 |
| FirstGroup | FirstGroup - Scottish success | 3/04/08 |
| Vedanta Resources | Vedanta Resources - Production continues to rise | 10/04/08 |
| Eurasian Natural Resources Corp Plc | Eurasian Natural Resources - Record results | 10/04/08 |
| Shire | Shire Pharmaceutical - Rearranging affairs | 14/04/08 |
| Debenhams | Debenhams - Times are challenging | 15/04/08 |
| Whitbread | Whitbread - Consumers are still spending | 28/04/08 |
| Home Retail Group | Home Retail Group - A near term peak in profits | 29/04/08 |
| Smith and Nephew | Smith & Nephew - A setback in sales! | 1/05/08 |
| Sage Group | Sage - Europe more than counterbalances North America | 8/05/08 |
| Enterprise Inns | Enterprise Inns - To REIT or not to REIT | 13/05/08 |
| Compass Group | Compass Group - Still pointing towards recovery | 14/05/08 |
| Land Securities | Land Securities - Outperforming in a falling market | 15/05/08 |
| SABMiller | SAB Miller - Overcoming rising costs | 15/05/08 |
| Ferrexpo | Ferrexpo - Ukrainian iron | 15/05/08 |
| National Grid | National Grid - Glancing towards Europe | 15/05/08 |
| ICAP | ICAP - Benefiting from the credit crisis | 20/05/08 |
| British Land | British Land - Not all negative | 20/05/08 |
| Imperial Tobacco | Imperial Tobacco - Paying for Altadis | 20/05/08 |
| Tate & Lyle | Tate & Lyle - Challenges are still being dealt with | 22/05/08 |
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 28 Aug 09:21 |
| Current : | 5,500.40 |
| Change : | -27.70 (-0.50%) |
No news or research item is a personal recommendation to deal.