Share research
To view this free research select the company from the list below.
| Company | Most Recent Headline |
Date
|
|---|---|---|
| BP | BP - An Anglo Russian thaw | 4/09/08 |
| Whitbread | Whitbread - Enjoying consumer and corporate prudence | 4/09/08 |
| Bradford & Bingley | Bradford & Bingley - Slipping into loss | 29/08/08 |
| Ferrexpo | Ferrexpo - Positive figures, but economic and political concerns rise | 29/08/08 |
| Diageo | Diageo - Guinness in Ghana and Scotch in Sao Paulo | 28/08/08 |
| Group 4 Securicor | G4S - Securing further growth | 27/08/08 |
| Petrofac Ld | Petrofac - Proving resilient against a declining oil price | 27/08/08 |
| Tullow Oil | Tullow Oil - Continuing to show African promise | 27/08/08 |
| Rio Tinto | Rio Tinto - Management remain confident | 26/08/08 |
| WPP | WPP - Asia remains a driving force | 22/08/08 |
| British Energy Group | British Energy - Takeover talks continue to dominate | 13/08/08 |
| Thomson Reuters | Thomson Reuters - Revenues slow, but the integration remains on track | 12/08/08 |
| InterContinental Hotels Group | InterContinental Hotels - Growth at a slower pace | 12/08/08 |
| Royal Bank of Scotland | RBS - Beating expectations, but what of the future? | 8/08/08 |
| Barclays | Barclays - A relatively strong underlying performance, but can it last? | 7/08/08 |
| Hammerson | Hammerson - Rental income counterbalances a declining NAV | 7/08/08 |
| Friends Provident | Friends Provident - Fundamentals remain on the back foot | 7/08/08 |
| Royal & Sun Alliance | Royal & Sun Alliance - Results materialise at the top-end of forecasts | 7/08/08 |
| International Power | International Power - UK operations dent expectations | 7/08/08 |
| ITV | ITV - A difficult September is in prospect | 6/08/08 |
| Lonmin | Xstrata/Lonmin - Market weakness creates opportunity | 6/08/08 |
| Xstrata | Xstrata/Lonmin - Market weakness creates opportunity | 6/08/08 |
| Standard Life | Standard Life - Overall progress is made | 6/08/08 |
| Liberty International | Liberty International - Beating a retail retreat | 6/08/08 |
| Drax | Drax Group - Rising coal prices outpace increased power prices achieved | 5/08/08 |
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 05 Sep 16:35 |
| Current : | 5,240.70 |
| Change : | -121.40 (-2.26%) |
No news or research item is a personal recommendation to deal.