Share research
To view this free research select the company from the list below.
Company
|
Most Recent Headline | Date |
|---|---|---|
| Yell Group | Yell Group - International diversification yet to convince | 13/11/07 |
| Xstrata | Xstrata/Lonmin - Market weakness creates opportunity | 6/08/08 |
| WPP | WPP - Business as normal | 29/02/08 |
| Wolseley | Wolseley - US property challenges spread to Europe | 16/07/08 |
| William Morrison | Morrison Supermarkets - Retiring on a high! | 13/03/08 |
| William Hill | William Hill - Steady as she goes! | 2/08/07 |
| Whitbread | Whitbread - Consumers are still spending | 28/04/08 |
| Vodafone | Vodafone - Not the ending the departing CEO would have wished for | 22/07/08 |
| Vedanta Resources | Vedanta Resources - Production continues to rise | 10/04/08 |
| United Utilities | United Utilities - Pressure rises | 4/06/08 |
| Unilever | Unilever - Momentum remains, but possible concerns surface | 31/07/08 |
| Tullow Oil | Tullow Oil - Continuing to show African promise | 27/08/08 |
| TUI Travel | TUI Travel - Travelling towards higher margin specialist businesses | 18/03/08 |
| Thus Group | THUS Group - Moving into the black | 5/12/07 |
| Thomson Reuters | Thomson Reuters - Revenues slow, but the integration remains on track | 12/08/08 |
| Thomas Cook Group | Thomas Cook - Essential consumer spending or one last binge? | 24/06/08 |
| Tesco | Tesco - Paying the price of exacting standards | 10/06/08 |
| Tate & Lyle | Tate & Lyle - Challenges are still being dealt with | 22/05/08 |
| Standard Life | Standard Life - Overall progress is made | 6/08/08 |
| Standard Chartered | Standard Chartered - Banking sunshine, although the outlook is moderately more uncertain | 5/08/08 |
| Smiths Group | Smiths Group - Still nursing the medical division | 12/02/08 |
| Smith and Nephew | Smith & Nephew - A setback in sales! | 1/05/08 |
| Slough Estates | Slough Estates - European expansion | 8/03/07 |
| Shire | Shire Pharmaceutical - Rearranging affairs | 14/04/08 |
| Severn Trent | Severn Trent - Progress, but uncertainties remain | 5/06/08 |
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 28 Aug 09:03 |
| Current : | 5,500.30 |
| Change : | -27.80 (-0.50%) |
No news or research item is a personal recommendation to deal.