Share research from Hargreaves Lansdown
To view this free research select the company from the list below.
| Company | Most Recent Headline |
Date
|
|---|---|---|
| Enterprise Inns | Enterprise Inns - To REIT or not to REIT | 13/05/08 |
| HSBC Holdings | HSBC Bank - Asia outweighs North America | 12/05/08 |
| Centrica | Centrica - A steep rise in energy prices raises the prospect of further customer tariff increases | 12/05/08 |
| HMV Media | HMV - More than just a Christmas campaign | 9/05/08 |
| Carphone Warehouse | Carphone Warehouse - Now walking with a US electrical giant | 9/05/08 |
| Sage Group | Sage - Europe more than counterbalances North America | 8/05/08 |
| Lonmin | Lonmin - Commodity price appreciation outweighs production difficulties | 8/05/08 |
| Lloyds TSB | Lloyds TSB - By luck or by judgment | 7/05/08 |
| Smith and Nephew | Smith & Nephew - A setback in sales! | 1/05/08 |
| Thomson Reuters | Thomson Reuters - An information power house | 1/05/08 |
| BG Group | BG Group - A lot more than hot air | 30/04/08 |
| Tullow Oil | Tullow Oil - Continuing to show African promise | 30/04/08 |
| Home Retail Group | Home Retail Group - A near term peak in profits | 29/04/08 |
| BP | BP - Profits exceed expectation | 29/04/08 |
| HBOS | HBOS - Asking for quite a bit eXtra | 29/04/08 |
| Royal Dutch Shell 'B' | Royal Dutch Shell - Record energy prices ignite profits | 29/04/08 |
| Whitbread | Whitbread - Consumers are still spending | 28/04/08 |
| Aviva | Aviva - An exit from property funds | 25/04/08 |
| Persimmon | Persimmon - Mortgage market strains begin to tell! | 24/04/08 |
| GlaxoSmithKline | GlaxoSmithKline - Providing some comfort | 23/04/08 |
| Royal Bank of Scotland | RBS - a £12 billion change of mind | 22/04/08 |
| Bradford & Bingley | Bradford & Bingley - Stable but under observation | 22/04/08 |
| Associated British Foods | AB Foods - Profit growth is soured by sugar | 22/04/08 |
| Tesco | Tesco - Business as normal | 15/04/08 |
| Debenhams | Debenhams - Times are challenging | 15/04/08 |
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 14 May 00:57 |
| Current : | n/a |
| Change : | n/a (-16,198.12%) |
No news or research item is a personal recommendation to deal.