Stock market summary
London Stock Exchange
| Market | Current | Change | Time | Display | ||
|---|---|---|---|---|---|---|
| FTSE 100 | 5,449.90 | ![]() |
+85.80 | +1.60% | 23 Jul 16:35 |
|
| FTSE techMARK 100 | 1,549.00 | ![]() |
+26.45 | +1.74% | 23 Jul 16:47 |
|
| FTSE 250 | 9,189.80 | ![]() |
+207.20 | +2.31% | 23 Jul 16:35 |
|
| FTSE 350 | 2,840.60 | ![]() |
+47.20 | +1.69% | 23 Jul 16:36 |
|
| FTSE All Share | 2,778.42 | ![]() |
+45.69 | +1.67% | 23 Jul 16:47 |
|
| FTSE Small Cap | 2,764.10 | ![]() |
+29.40 | +1.08% | 23 Jul 16:47 |
|
| FTSE AIM 100 | 4,259.40 | ![]() |
-12.60 | -0.29% | 23 Jul 16:36 |
|
World markets
| Market | Current | Change | Time | ||
|---|---|---|---|---|---|
| Dow Jones | 11,612.50 | ![]() |
+10.00 | +0.09% | 23 Jul 17:40 |
| NASDAQ | 2,311.53 | ![]() |
+7.57 | +0.33% | 23 Jul 17:39 |
| Nikkei | 13,312.90 | ![]() |
+128.00 | +0.97% | 23 Jul 08:00 |
| Hang Seng | 23,134.60 | ![]() |
+607.10 | +2.69% | 23 Jul 09:10 |
Search UK shares
Market reports
-
London close: Stocks end higher
23 Jul, 2008 16:35
-
London afternoon: Banks excite Footsie
23 Jul, 2008 14:43
A weak start on Wall Street is dragging London back from earlier highs, but the leading index is still showing decent gains as bid speculation sweeps the banking sector. -
London midday: Stocks up on financials
23 Jul, 2008 12:06
Top stocks continue in the same range as financials move ahead. -
London midmorning: Footsie helped by financials
23 Jul, 2008 10:44
London's benchmark index is posting big gains as financials moved ahead on bid rumours.
Sector reviews
-
Banks move up on rumours
23 Jul, 2008 10:45
Banks were higher after HBOS surged on talks of a bid interest from Spanish rival BBVA. Royal Bank of Scotland, Barclays and Lloyds TSB rose in sympathy. -
Vodafone steers guidance lower
22 Jul, 2008 11:16
Vodafone shares took a dive after the mobile phone giant said full year revenue is now expected to be around the bottom of its £39.8bn to £40.7bn outlook range, reflecting… -
Miners move ahead
21 Jul, 2008 11:49
Miners were giving the market at boost. Ferrexpo, Kazakhmys, BHP Billiton and Rio Tinto have shrugged off a cautious start and are pushing on again. -
Citi results boost UK banks
18 Jul, 2008 13:08
Positive news from across the Atlantic has provided a boost for the UK banking sector again Friday.

