FTSE techMARK 100
Market performance
Current data
| Last update : |
07 Oct 13:31 |
| Current : |
1,283.26 |
| Change : |
-20.60 (-1.58%) |
| High : |
1,336.09 |
| Low : |
1,276.64 |
| EPIC |
Name |
Current |
Change |
|
|
| ACM | Acambis PLC | 189.75 | 0.00 | 0.00% |
| AAT | AEA Technology PLC | 36.50 | +0.75 | +2.10% |
| AZM | Alizyme PLC | 12.25 | -0.25 | -2.00% |
| ALM | Alphameric PLC | 20.00 | -0.25 | 0.00% |
| ALN | Alterian PLC | 96.00 | -4.00 | -4.00% |
| AIE | Anite PLC | 28.50 | -2.50 | -8.06% |
| ASM | Antisoma PLC | 18.50 | +0.75 | +4.23% |
| ARK | ARC International PLC | 18.25 | -0.25 | 0.00% |
| ARA | Ardana PLC | 6.50 | 0.00 | 0.00% |
| AKT | Ark Therapeutics Group PLC | 54.75 | -1.50 | -2.67% |
| ARM | ARM Holdings PLC | 90.75 | +1.00 | +1.11% |
| AU. | Autonomy Corporation PLC | 790.50 | -42.50 | -5.10% |
| AVV | AVEVA Group PLC | 952.50 | -125.50 | -11.64% |
| ASD | Axis-Shield PLC | 277.50 | -5.25 | -1.86% |
| AXO | Axon Group PLC | 649.25 | -24.75 | -3.67% |
| BA. | BAE SYSTEMS PLC | 379.88 | +1.00 | +0.23% |
| BVC | BATM Advanced Communications Ltd | 40.25 | -1.75 | -4.17% |
| BII | Biocompatibles International PLC | 126.50 | -1.00 | -0.78% |
| BGC | BTG PLC | 123.25 | -9.25 | -6.98% |
| CW. | Cable and Wireless PLC | 152.10 | -1.90 | -1.23% |
| CEL | Celsis International PLC | 144.00 | -1.50 | -1.03% |
| COB | Cobham PLC | 185.90 | -0.80 | -0.43% |
| COLT | COLT Telecom Group SA | 97.25 | -0.75 | -0.77% |
| CCC | Computacenter PLC | 102.50 | -5.00 | -4.65% |
| CRG | Corin Group PLC | 120.25 | +0.25 | +0.21% |
| CSR | CSR PLC | 223.50 | -8.25 | -3.56% |
| DCA | Detica Group PLC | 440.50 | +2.25 | +0.51% |
| DIA | Dialight PLC | 147.00 | -4.00 | 0.00% |
| DDT | Dimension Data Holdings PLC | 38.38 | -1.75 | -4.66% |
| DNO | Domino Printing Sciences PLC | 213.25 | -1.75 | -0.81% |
| E2V | e2v technologies PLC | 242.25 | +2.25 | +0.94% |
| BLZ | Emblaze Ltd | 28.25 | +0.25 | +0.89% |
| FTC | Filtronic PLC | 83.75 | -0.25 | -0.30% |
| GHT | Gresham Computing PLC | 67.00 | +1.75 | +2.68% |
| IMG | Imagination Technologies Group PLC | 62.88 | -0.63 | -0.98% |
| TIG | Innovation Group (The) PLC | 6.37 | +0.02 | +0.31% |
| ITL | Intec Telecom Systems PLC | 32.75 | -3.50 | -9.66% |
| KCOM | KCOM Group PLC | 18.75 | -1.00 | -5.06% |
| KWL | Kewill PLC | 63.50 | -16.25 | -20.38% |
| LOG | Logica PLC | 89.38 | -6.13 | -6.41% |
| MAO | Macro 4 PLC | 110.00 | -6.50 | 0.00% |
| MGGT | Meggitt PLC | 167.88 | -5.13 | -2.96% |
| MCRO | Micro Focus International PLC | 252.50 | -32.50 | -11.40% |
| MCGN | Microgen PLC | 36.00 | -1.00 | 0.00% |
| MSY | Misys PLC | 123.25 | -8.25 | -6.27% |
| MOR | Morse PLC | 33.00 | -5.75 | -14.84% |
| NCH | nCipher PLC | 297.50 | +1.00 | +0.34% |
| OPTS | Optos PLC | 72.50 | -0.50 | -0.68% |
| OXB | Oxford BioMedica PLC | 6.70 | +0.58 | +9.48% |
| OXIG | Oxford Instruments PLC | 215.00 | -13.00 | -5.70% |
|
|
Prices delayed by at least 15 minutes.