FTSE AIM 100 top 20 by volume

Market performance

Intraday price for FTSE AIM 100
1d  1m  3m  6m  1y  3y  5y

Search UK shares

Lookup

Current data

Last update : 13 Oct 12:46
Current : 2,352.68
Change : +64.64 (2.83%)
High : 2,362.77
Low : 2,283.52

Display

 
EPIC Name Current Change Cumulative volume
CWP Clipper Windpower Plc Ord GBP0.10 195.00 -11.00 -5.34% 2,289,735
CFM Central African Mining & Exploration Ordinary 0.1p Shares 10.00 +0.95 +10.50% 1,671,128
CEY Centamin Egypt Nil Par Value CDIs 27.50 +2.25 +8.91% 1,009,209
TRC Trikona Trinity Capital Plc Ord GBP0.01 39.25 +0.75 +1.95% 795,586
DES Desire Petroleum Ordinary 1p 42.00 +4.50 +12.00% 764,540
SEY Sterling Energy plc Ordinary 1p 3.00 +0.30 +11.11% 713,287
HAWK Nighthawk Energy ORd GBP0.0025 37.25 +2.25 +6.43% 647,399
AFR Afren Ordinary 1p 53.25 +4.25 +8.67% 620,999
RPT Regal Petroleum plc Ordinary 5p 84.50 +8.25 +10.82% 592,426
CZA Coal of Africa Limited Ordinary NPV 43.25 +1.25 +2.98% 518,315
SBT Sportingbet plc Ordinary 0.1p 25.75 -0.75 -2.83% 444,469
BLVN Bowleven Plc Ord GBP0.10 121.25 +9.50 +8.50% 434,909
LRE Lancashire Holdings Com Stk USD0.05 275.00 +17.00 +6.59% 400,336
UEN Urals Energy Public Co CYP 0.0025 (DI) 22.00 +14.00 +175.00% 354,798
LAM Lamprell Plc Ord Gbp0.05 197.75 +3.75 +1.93% 337,237
DTR Dawnay Day Treveria Ord Shs Euro 0.01 0.07 +0.01 +13.09% 313,543
CIU Cape plc Ordinary 25p 176.00 -2.25 -1.26% 312,987
PDL Petra Diamond Ordinary 10p 89.00 0.00 0.00% 270,688
ROC Roc Oil Co Ltd NPV(Not certificated) 24.50 -1.50 -5.77% 196,095
SBE Sibir Energy Ordinary 10p shares (post reorg. 21/12/04) 300.00 +14.00 +4.90% 169,320