FTSE 350 top 20 by volume

Market performance

Intraday price for FTSE 350
1d  1m  3m  6m  1y  3y  5y

Search UK shares

Lookup

Current data

Last update : 28 Aug 09:15
Current : 2,862.80
Change : -11.20 (-0.39%)
High : 2,874.00
Low : 2,859.40

Display

 
EPIC Name Current Change Cumulative volume
BTA BT Group plc Ordinary 5p 169.50 +4.20 +2.54% 33,611,059
VOD Vodafone Group Plc USD0.11 3/7 139.90 -1.65 -1.17% 24,099,248
RBS Royal Bank Of Scotland Ordinary 25p 224.75 +3.00 +1.35% 8,338,799
HSBA HSBC Holdings Ordinary USD 0.50 835.75 -1.25 -0.15% 6,076,131
HBOS HBOS plc Ordinary 25p 300.00 +6.75 +2.30% 5,292,833
BP BP plc Ordinary US$0.25 522.00 -3.75 -0.71% 4,561,782
PFD Premier Foods Ord 1p 90.25 -7.00 -7.20% 3,510,673
BARC Barclays plc Ordinary 25p 333.25 +3.00 +0.91% 3,442,557
LLOY Lloyds TSB Group plc Ordinary 25p 296.75 +1.25 +0.42% 3,210,243
TW Taylor Wimpey Plc Ordinary 25p Shares 50.00 +1.75 +3.63% 3,099,336
LGEN Legal & General Group plc Ordinary 2.5p Shares 98.10 0.00 0.00% 2,322,846
IPR International Power plc Ordinary 50p Shares 393.50 +4.75 +1.22% 2,221,940
OML Old Mutual plc Ordinary 10p 96.30 +0.50 +0.52% 2,201,968
BLT Bhp Billiton Ordinary US$0.50 1,700.00 +2.00 +0.12% 2,094,225
TSCO Tesco Plc Ordinary 5p 375.60 -3.90 -1.03% 1,896,305
YELL Yell Group plc Ordinary 1p 107.00 -0.50 -0.47% 1,763,802
CTT Cattles plc Ordinary 10p 112.25 -4.75 -4.06% 1,664,078
KGF Kingfisher Ordinary 15,5/7p 129.10 +2.40 +1.89% 1,538,420
DGE Diageo plc Ordinary 28,101/108p 975.00 -4.50 -0.46% 1,338,703
RSA Royal & Sun Alliance Insurance Group Ordinary 27.5p 146.50 +0.70 +0.48% 1,255,037