FTSE 250
Market performance
Current data
| Last update : |
10 Oct 16:46 |
| Current : |
6,778.31 |
| Change : |
-401.12 (-5.59%) |
| High : |
7,179.89 |
| Low : |
6,651.57 |
| EPIC |
Name |
Current |
Change |
|
|
| 3IN | 3i Infrastructure PLC | 99.00 | 0.00 | -6.29% |
| 888 | 888 Holdings PLC | 122.25 | 0.00 | -6.06% |
| ADN | ABDN.ASSET.MAN. ORD 10P | 98.50 | 0.00 | -8.68% |
| ASL | Aberforth Smaller Companies Trust PLC | 410.50 | 0.00 | -7.82% |
| AGS | Aegis Group PLC | 77.50 | 0.00 | -2.80% |
| AGK | Aggreko PLC | 449.00 | 0.00 | -5.92% |
| AL. | Alliance & Leicester PLC | 234.00 | 0.00 | -7.50% |
| AML | Amlin PLC | 291.25 | 0.00 | -2.96% |
| AQP | Aquarius Platinum Ltd | 176.00 | 0.00 | -1.74% |
| ARM | ARM Holdings PLC | 87.50 | 0.00 | -1.82% |
| ARI | ARRIVA PLC | 624.00 | 0.00 | -3.74% |
| ASHM | Ashmore Group PLC | 160.75 | 0.00 | -7.09% |
| AHT | Ashtead Group PLC | 60.00 | 0.00 | -6.81% |
| ATK | Atkins (W S) PLC | 624.50 | 0.00 | -5.45% |
| AVV | AVEVA Group PLC | 755.00 | 0.00 | -15.95% |
| AXO | Axon Group PLC | 610.00 | 0.00 | -5.91% |
| BBPP | Babcock & Brown Public Partnerships Ltd | 94.00 | 0.00 | -2.06% |
| BAB | Babcock International Group PLC | 470.50 | 0.00 | -1.31% |
| BBY | Balfour Beatty PLC | 282.25 | 0.00 | 1.71% |
| BNKR | Bankers Investment Trust PLC | 283.50 | 0.00 | -8.35% |
| BEE | Baring Emerging Europe PLC | 463.00 | 0.00 | -9.32% |
| BDEV | Barratt Developments PLC | 83.25 | 0.00 | -9.40% |
| BBA | BBA Aviation PLC | 86.25 | 0.00 | -8.99% |
| BEZ | Beazley Group PLC | 97.50 | 0.00 | -7.43% |
| BWY | Bellway PLC | 467.50 | 0.00 | -3.46% |
| BFD | Benfield Group Ltd | 335.00 | 0.00 | 3.73% |
| BKG | Berkeley Group Holdings (The) PLC | 748.50 | 0.00 | 2.72% |
| BHME | BH MACRO EUR ORD NPV (EUR) | 12.20 | 0.00 | 0.75% |
| BHMG | BH Macro Ltd | 1,290.00 | 0.00 | -0.19% |
| BYG | Big Yellow Group PLC | 301.00 | 0.00 | -3.61% |
| BRWM | BlackRock World Mining Trust PLC | 287.25 | 0.00 | -7.41% |
| BBAY | BlueBay Asset Management PLC | 165.00 | 0.00 | -2.96% |
| BOY | Bodycote PLC | 144.25 | 0.00 | -12.02% |
| BVS | Bovis Homes Group PLC | 355.75 | 0.00 | -4.85% |
| BSET | British Assets Trust PLC | 83.00 | 0.00 | -8.38% |
| BTEM | British Empire Securities & General Trust PLC | 347.00 | 0.00 | -6.44% |
| BRE | BRIT Insurance Holdings PLC | 174.00 | 0.00 | -6.15% |
| BVIC | Britvic PLC | 165.50 | 0.00 | -3.36% |
| BXTN | Brixton PLC | 179.50 | 0.00 | -8.08% |
| BWNG | Brown (N) Group PLC | 205.75 | 0.00 | -2.20% |
| BTSM | BSS Group PLC | 285.25 | 0.00 | -1.17% |
| BRBY | Burberry Group PLC | 311.25 | 0.00 | -2.12% |
| CLDN | Caledonia Investments PLC | 1,576.00 | 0.00 | -6.64% |
| CDI | Candover Investments PLC | 1,600.00 | 0.00 | -9.73% |
| CLLN | Carillion PLC | 255.50 | 0.00 | -2.99% |
| CPR | Carpetright PLC | 510.00 | 0.00 | -3.73% |
| CPW | Carphone Warehouse Group (The) PLC | 143.75 | 0.00 | -6.09% |
| CGL | Catlin Group Ltd | 306.75 | 0.00 | -7.68% |
| CTT | Cattles PLC | 48.50 | 0.00 | -9.53% |
| CHTR | Charter PLC | 491.00 | 0.00 | -10.64% |
| CHG | Chemring Group PLC | 1,887.00 | 0.00 | -3.98% |
|
|
Prices delayed by at least 15 minutes.