FTSE 100 top 20 by volume

Market performance

Intraday price for FTSE 100
1d  1m  3m  6m  1y  3y  5y

Search UK shares

Lookup

Current data

Last update : 21 Aug 16:35
Current : 5,370.20
Change : -1.60 (-0.03%)
High : 5,408.00
Low : 5,311.40

Display

 
EPIC Name Current Change Cumulative volume
VOD Vodafone Group Plc USD0.11 3/7 134.80 -1.00 -0.74% 125,951,368
RBS Royal Bank Of Scotland Ordinary 25p 209.50 -4.50 -2.10% 70,455,636
BP BP plc Ordinary US$0.25 517.00 +6.25 +1.22% 68,241,903
LLOY Lloyds TSB Group plc Ordinary 25p 280.00 -10.25 -3.53% 54,381,142
BARC Barclays plc Ordinary 25p 311.00 -4.00 -1.27% 46,399,411
HSBA HSBC Holdings Ordinary USD 0.50 805.75 -22.00 -2.66% 37,623,918
BTA BT Group plc Ordinary 5p 162.30 -3.00 -1.81% 36,964,461
HBOS HBOS plc Ordinary 25p 272.00 -8.25 -2.94% 36,443,112
LGEN Legal & General Group plc Ordinary 2.5p Shares 95.20 -1.60 -1.65% 23,572,277
KGF Kingfisher Ordinary 15,5/7p 122.10 +1.60 +1.33% 21,231,619
OML Old Mutual plc Ordinary 10p 93.10 -2.20 -2.31% 19,492,768
TSCO Tesco Plc Ordinary 5p 371.40 +0.90 +0.24% 19,026,659
ITV ITV plc Ordinary 10p 41.80 +0.40 +0.97% 15,633,846
CW Cable & Wireless plc Ordinary 25p 167.50 -2.00 -1.18% 15,180,649
BAY British Airways plc Ordinary 25p 232.25 -8.00 -3.33% 14,624,552
FP Friends Provident plc Ordinary 10p 89.50 +0.20 +0.22% 14,056,732
RSA Royal & Sun Alliance Insurance Group Ordinary 27.5p 143.50 +1.00 +0.70% 12,982,024
AV Aviva plc Ordinary 25p 477.00 -22.50 -4.50% 12,980,236
BLT Bhp Billiton Ordinary US$0.50 1,670.00 +48.00 +2.96% 12,884,433
MKS Marks & Spencer Group plc Ordinary 25p 246.00 -6.00 -2.38% 12,275,179