Skip main menuFree guides | Investor relations | Accessibility | About us | Contact us | Press

Hargreaves Lansdown
 

FTSE 250 top 20 risers

Market performance

Intraday price for FTSE techMARK 100
1d  1m  3m  6m  1y  3y  5y

Current data

Last update : 12 Mar, 2010 16:35
Current : 1864.70
Change : +12.07 (0.65%)
High : 1867.39
Low : 1852.62

Display

Whole index   Whole index

Risers   Risers

Fallers   Fallers

Top volume   Top volume

Heat map   Heat map

Epic Name Description Current Change
TRK Torotrak Ordinary 10p 25.25 +1.25 +5.21%
AKT Ark Therapeutics Group Plc Ord 1p 11.50 +0.50 +4.17%
ITL Intec Telecom Systems Ordinary 1p 98.00 +3.75 +3.98%
PIC Pace Plc Ordinary 5p 193.60 +7.30 +3.92%
QQ. QinetiQ Group plc Ord GBP 0.01 138.10 +5.10 +3.83%
CSRT Consort Medical Plc Ordinary 10p 363.00 +13.00 +3.71%
MSY Misys plc Ordinary 1p 248.10 +7.40 +3.07%
AVV Aveva Ord 3.33p 1,150.00 +33.00 +2.95%
CCC Computacenter Ordinary 6p 315.80 +7.80 +2.53%
WLF Wolfson Microelectronics plc Ordinary 0.1 Pence Shares 153.50 +3.50 +2.33%
PON Psion Plc Ordinary 15p 89.00 +2.00 +2.26%
KCOM KCOM Group Plc Ordinary 10p 49.50 +1.00 +2.06%
TIG Innovation Group Ordinary 2p 12.75 +0.25 +1.96%
OXIG Oxford Instruments plc Ordinary 5p Shares 247.25 +4.25 +1.75%
AU. Autonomy Corp Ordinary 1/3p 1,738.00 +27.00 +1.58%
ASD Axis Shield plc Ordinary 35p 391.00 +6.00 +1.54%
ASM Antisoma Ordinary 1p 33.00 +0.50 +1.54%
MGGT Meggitt Ordinary 5p Shares 290.20 +4.10 +1.43%
RSW Renishaw plc 20p Ordinary Shares 633.00 +8.00 +1.28%
SDL SDL plc Ordinary 1p 472.00 +5.90 +1.27%


Hargreaves Lansdown is authorised and regulated by the Financial Services Authority.

Disclaimer | Important Investment Notes | Terms & Conditions | Privacy Policy | Site map | Email this to a friend