Skip main menuFree guides | Investor relations | Accessibility | About us | Contact us | Press

Hargreaves Lansdown
 

FTSE techMARK 100

Market performance

Intraday price for FTSE techMARK 100
1d  1m  3m  6m  1y  3y  5y

Current data

Last update : 12 Mar, 2010 16:35
Current : 1864.70
Change : +12.07 (0.65%)
High : 1867.39
Low : 1852.62

Display

Whole index   Whole index

Risers   Risers

Fallers   Fallers

Top volume   Top volume

Heat map   Heat map

Epic Name Description Current Change
Page: 1 2 Next »
ALM Alphameric plc Ordinary 2,1/2p Shares 26.50 -1.00 -3.64%
ALN Alterian plc Ordinary 25p 147.00 0.00 0.00%
AIE Anite Plc Ordinary 11.25p 32.50 -0.25 -0.76%
ASM Antisoma Ordinary 1p 33.00 +0.50 +1.54%
AKT Ark Therapeutics Group Plc Ord 1p 12.50 +0.50 +4.17%
ARM ARM Holdings plc Ordinary 0.05p 227.20 -0.30 -0.13%
AU. Autonomy Corp Ordinary 1/3p 1,738.00 +27.00 +1.58%
AVV Aveva Ord 3.33p 1,150.00 +33.00 +2.95%
ASD Axis Shield plc Ordinary 35p 396.50 +6.00 +1.54%
BA. BAE Systems plc Ordinary 2.5p 378.90 +2.90 +0.77%
BVC BATM Advanced Communications plc Ordinary Nis0.01 38.25 -0.25 -0.65%
BGC BTG plc Ordinary 10p 181.90 -1.50 -0.82%
CW. Cable & Wireless plc Ordinary 25p 143.60 +1.40 +0.98%
COB Cobham Ord 2.5p 250.40 +1.60 +0.64%
COLT Colt Telecom SA Ordinary Eur0.5 134.20 -0.30 -0.22%
CCC Computacenter Ordinary 6p 315.80 +7.80 +2.53%
CSRT Consort Medical Plc Ordinary 10p 363.00 +13.00 +3.71%
CRG Corin Group plc Ordinary 2.5p 65.00 0.00 0.00%
CSR CSR Plc Ord 0.1p 484.30 -1.90 -0.39%
DDT Dimension Data Holdings Par Value US$ 0.01 95.40 +0.65 +0.69%
DNO Domino Printing Sciences plc Ordinary 5p Shares 346.30 +0.30 +0.09%
E2V E2V Technologies Plc Ord 5p Shares 39.00 0.00 0.00%
BLZ Emblaze Ltd Ordinary Ils 0.01 44.50 0.00 0.00%
FDSA Fidessa Group Plc Ordinary 10p 1,420.00 -25.00 -1.73%
FTC Filtronic plc Ordinary 10p 34.50 0.00 0.00%
GBG GB Group plc Ordinary 2.5p 22.75 0.00 0.00%
GNS Genus plc Ordinary 10p 679.00 +1.50 +0.22%
GHT Gresham Computing plc Ordinary 5p Shares 19.50 0.00 0.00%
IMG Imagination Technologies Group plc Ordinary 10p 240.50 +0.50 +0.21%
TIG Innovation Group Ordinary 2p 13.00 +0.25 +1.96%
ITL Intec Telecom Systems Ordinary 1p 98.00 +3.75 +3.98%
KCOM KCOM Group Plc Ordinary 10p 49.50 +1.00 +2.06%
KWL Kewill plc Ordinary 1p 103.50 0.00 0.00%
KFX Kofax Plc Ordinary 2.5p 238.50 -1.50 -0.63%
LOG Logica Plc Ordinary 10p 125.50 -0.10 -0.08%
MGGT Meggitt Ordinary 5p Shares 290.20 +4.10 +1.43%
MCRO Micro Focus International Plc Ord GBP0.10 501.00 +3.00 +0.60%
MSY Misys plc Ordinary 1p 248.10 +7.40 +3.07%
MOR Morse Plc Ord 12.27p 39.25 0.00 0.00%
NCC NCC Group Plc Ord GBP0.01 389.00 +0.25 +0.06%
NTX Nxt plc Ordinary 1p 13.50 0.00 0.00%
OPTS Optos ord GBP0.02 104.50 +0.50 +0.48%
OXB Oxford Biomedica Ordinary 1p 11.00 0.00 0.00%
OXIG Oxford Instruments plc Ordinary 5p Shares 247.25 +4.25 +1.75%
PIC Pace Plc Ordinary 5p 193.60 +7.30 +3.92%
PNX Phoenix IT Group Plc Ord GBP0.01 277.50 +0.50 +0.18%
PSK Prostrakan Group Ord GBP 0.05 97.75 +0.50 +0.51%
PON Psion Plc Ordinary 15p 90.50 +2.00 +2.26%
QQ. QinetiQ Group plc Ord GBP 0.01 138.10 +5.10 +3.83%
RSW Renishaw plc 20p Ordinary Shares 633.00 +8.00 +1.28%
Page: 1 2 Next »


Hargreaves Lansdown is authorised and regulated by the Financial Services Authority.

Disclaimer | Important Investment Notes | Terms & Conditions | Privacy Policy | Site map | Email this to a friend