Skip main menuFree guides | Investor relations | Accessibility | About us | Contact us | Press

Hargreaves Lansdown
 

FTSE 100 top 20 by volume

Market performance

Intraday price for FTSE 250
1d  1m  3m  6m  1y  3y  5y

Current data

Last update : 18 Mar, 2010 16:35
Current : 10004.18
Change : -4.32 (-0.04%)
High : 10041.03
Low : 9983.30

Display

Whole index   Whole index

Risers   Risers

Fallers   Fallers

Top volume   Top volume

Heat map   Heat map

Epic Name Description Current Cumulative volume Change
INCH Inchcape Plc Ord 1p 29.80 38,314,934 +1.08 +3.76%
ITV ITV plc Ordinary 10p 54.75 28,979,603 +0.95 +1.77%
TW. Taylor Wimpey Plc Ordinary 1p Shares 40.19 24,742,194 -0.06 -0.15%
AGS Aegis Group plc Ordinary 5p Shares 125.90 22,974,338 -1.70 -1.33%
SHI Sig plc Ordinary 10p Shares 116.10 12,906,135 -11.30 -8.87%
DSGI DSG International Plc Ordinary 2.5p 34.71 11,322,303 -0.30 -0.86%
ARI Arriva plc Ordinary 5p Shares 708.00 10,877,417 +31.00 +4.58%
FGP FirstGroup Ordinary 5p 380.90 8,532,749 +1.40 +0.37%
CPW Carphone Warehouse Group plc Ordinary 0.1p 195.00 7,225,455 +0.50 +0.26%
BDEV Barratt Developments plc Ordinary 10p 124.80 6,902,033 -0.90 -0.72%
GMG Game Group plc Ordinary 5p Shares 96.50 5,992,414 +2.60 +2.77%
LAD Ladbrokes Plc Ordinary 28.333p 150.00 5,937,259 +3.00 +2.04%
TOMK Tomkins plc USD 0.09 222.70 5,514,332 +2.00 +0.91%
WMH William Hill Ordinary 10p 198.30 4,930,313 +2.10 +1.07%
DEB Debenhams Ord 0.01p 71.50 4,572,840 -0.10 -0.14%
YELL Yell Group plc Ordinary 1p 39.69 3,816,290 -0.92 -2.27%
ADN Aberdeen Asset Management Ordinary 10p Shares 130.00 3,643,103 -0.20 -0.15%
HMV HMV Group plc Ordinary 1p 75.55 3,594,280 -2.10 -2.70%
WSM Wellstream Holdings PLC ORD GBP 0.01 579.00 3,428,001 +37.00 +6.83%
GKN GKN plc Ordinary 10p 123.50 3,300,866 -0.70 -0.56%


Hargreaves Lansdown is authorised and regulated by the Financial Services Authority.

Disclaimer | Important Investment Notes | Terms & Conditions | Privacy Policy | Site map | Email this to a friend