Skip main menuFree guides | Investor relations | Accessibility | About us | Contact us | Press
My accounts Log in/out

Hargreaves Lansdown
 

FTSE 100

Market performance

Intraday price for FTSE 100
1d  1m  3m  6m  1y  3y  5y

Current data

Last update : 30 Jul, 2010 16:35
Current : 5258.02
Change : -55.93 (-1.06%)
High : 5322.67
Low : 5245.52

Display

Whole index   Whole index

Risers   Risers

Fallers   Fallers

Top volume   Top volume

Heat map   Heat map

Epic Name Description Current Change
Page: 1 2 3 Next »
III 3i Group Plc Ordinary 73 19/22p 284.10 -6.20 -2.14%
ADM Admiral Group Ord GBP0.01 1,448.00 -15.00 -1.03%
ABG African Barrick Gold Ord GBP0.10 533.50 0.00 0.00%
AGK Aggreko plc Ordinary 20p 1,532.00 -11.00 -0.71%
ATST Alliance Trust plc Ordinary 2.5p Shares 316.60 -3.00 -0.94%
AMEC AMEC plc Ordinary 50p Shares 873.00 -3.50 -0.40%
AAL Anglo American Ordinary USD0.54945 2,524.50 -16.50 -0.65%
ANTO Antofagasta Holdings Ordinary 5p 988.00 -9.50 -0.95%
ARM ARM Holdings plc Ordinary 0.05p 328.20 -3.60 -1.08%
ABF Associated British Foods plc Ordinary 5,15/22p Shares 1,027.00 -1.00 -0.10%
AZN AstraZeneca plc Ordinary US$0.25 3,238.00 -51.00 -1.55%
AU. Autonomy Corp Ordinary 1/3p 1,645.00 -13.00 -0.78%
AV. Aviva plc Ordinary 25p 357.40 -8.50 -2.32%
BA. BAE Systems plc Ordinary 2.5p 312.40 -7.70 -2.41%
BARC Barclays plc Ordinary 25p 332.80 -1.30 -0.39%
BG. BG Group plc Ordinary 10p 1,021.50 +8.50 +0.84%
BLT Bhp Billiton Ordinary US$0.50 1,951.50 -26.00 -1.31%
BP. BP plc Ordinary US$0.25 405.95 -7.50 -1.81%
BAY British Airways plc Ordinary 25p 219.60 +3.60 +1.67%
BATS British American Tobacco plc Ordinary 25p 2,194.00 -3.00 -0.14%
BLND British Land Co plc Ordinary 25p 461.80 -5.10 -1.09%
BSY British Sky Broadcasting Group plc Ordinary 50p 711.00 0.00 0.00%
BT.A BT Group plc Ordinary 5p 142.20 -2.60 -1.80%
BNZL Bunzl Plc Ord 32 1/7p 690.00 -13.50 -1.92%
BRBY Burberry Group plc Ordinary Shs 0.05 841.50 -6.50 -0.77%
CW. Cable & Wireless Worldwide Plc Ord 5p 66.75 -1.05 -1.55%
CNE Cairn Energy Plc Ord 8/13p 466.80 -2.00 -0.43%
CPI Capita Group Plc Ord 2 1/15p Shares 719.00 -8.50 -1.17%
CSCG Capital Shopping Centres Group Plc Ordinary 50p 342.50 -6.50 -1.86%
CCL Carnival plc Ordinary US$1.66 2,300.00 -6.00 -0.26%
CNA Centrica Plc Ord 6,14/81p 303.90 -2.80 -0.91%
COB Cobham Ord 2.5p 237.50 -0.30 -0.13%
CPG Compass Group plc Ordinary 10p 530.00 -5.00 -0.93%
DGE Diageo plc Ordinary 28,101/108p 1,107.00 +3.00 +0.27%
ESSR Essar Energy Plc Ord 5p 414.10 -14.80 -3.45%
ENRC Eurasian Natural Resources Corp Plc Ord USD0.20 906.50 +6.00 +0.67%
EXPN Experian Plc Ordinary USD0.10 627.50 -7.50 -1.18%
FRES Fresnillo USD0.50 1,031.00 +2.00 +0.19%
GFS G4S Plc Ord 25p Shares 258.60 -0.80 -0.31%
GSK GlaxoSmithKline plc Ordinary 25p 1,111.00 -10.50 -0.94%
HMSO Hammerson Ordinary 25p Shares 388.40 -1.50 -0.38%
HOME Home Retail Group Ordinary 10p 239.00 -0.60 -0.25%
HSBA HSBC Holdings Ordinary USD 0.50 646.00 -10.30 -1.57%
IAP ICAP Plc Ordinary 10p shares 401.00 -7.00 -1.72%
IMT Imperial Tobacco Group Ordinary 10p 1,804.00 -9.00 -0.50%
ISAT Inmarsat Plc Euro.0005 737.00 -10.00 -1.34%
IHG Intercontinental Hotels Group Plc Ord 13 29/47p 1,103.00 -4.00 -0.36%
IPR International Power plc Ordinary 50p Shares 358.00 -2.10 -0.58%
ITRK Intertek Group plc Ordinary 1p 1,577.00 -25.00 -1.56%
ISYS Invensys Plc Ordinary 10p 267.00 -4.60 -1.69%
Page: 1 2 3 Next »


Hargreaves Lansdown is authorised and regulated by the Financial Services Authority.

Disclaimer | Important Investment Notes | Terms & Conditions | Privacy Policy | Site map | Email this to a friend