Stock market summary
London Stock Exchange
| Market | Current | Change | Time | Display | ||
|---|---|---|---|---|---|---|
| FTSE 100 | 5,118.71 | ![]() |
+26.38 | +0.52% | 9 Feb 13:51 |
|
| FTSE techMARK 100 | 1,705.96 | ![]() |
-0.71 | -0.04% | 9 Feb 13:51 |
|
| FTSE 250 | 9,020.80 | ![]() |
+10.43 | +0.12% | 9 Feb 13:51 |
|
| FTSE 350 | 2,678.28 | ![]() |
+12.50 | +0.47% | 9 Feb 13:51 |
|
| FTSE All Share | 2,621.69 | ![]() |
+12.33 | +0.47% | 9 Feb 13:51 |
|
| FTSE Small Cap | 2,759.37 | ![]() |
-1.81 | -0.07% | 9 Feb 13:51 |
|
| FTSE AIM 100 | 2,933.65 | ![]() |
-18.93 | -0.64% | 9 Feb 13:50 |
|
Key:
Whole index
Market risers
Market fallers
Top volume traded
Whole index
Market risers
Market fallers
Top volume traded
World markets
| Market | Current | Change | Time | ||
|---|---|---|---|---|---|
| Dow Jones | 9,908.39 | ![]() |
-103.84 | -1.05% | 8 Feb 21:02 |
| NASDAQ | 2,126.05 | ![]() |
-15.07 | -0.71% | 8 Feb 22:01 |
| Nikkei 225 | 9,932.90 | ![]() |
-18.92 | -0.19% | 9 Feb 06:29 |
| Hang Seng | 19,790.28 | ![]() |
+239.39 | +1.21% | 9 Feb 08:01 |
Market reports from ShareCast
-
London midday: Rally lacks legs
Tue 09 February 2010 12:07 -
London mid-morning: Barclays boss's comments lift banks
Tue 09 February 2010 10:18 -
London open: Footsie shrugs off US fall
Tue 09 February 2010 08:51
Sector review from ShareCast
-
Sector movers: BATM leads tech decline
Mon 08 February 2010 13:38 -
Sector movers: Mobile sector climbs again
Fri 05 February 2010 15:19 -
Sector movers: Vodafone upgrade cheers mobile sector
Thu 04 February 2010 15:44

