Stock market summary
London Stock Exchange
| Market | Current | Change | Time | Display | ||
|---|---|---|---|---|---|---|
| FTSE 100 | 5,625.65 | ![]() |
+8.39 | +0.15% | 12 Mar 16:35 |
|
| FTSE techMARK 100 | 1,864.70 | ![]() |
+12.07 | +0.65% | 12 Mar 16:35 |
|
| FTSE 250 | 9,941.56 | ![]() |
+87.12 | +0.88% | 12 Mar 16:35 |
|
| FTSE 350 | 2,944.51 | ![]() |
+7.01 | +0.24% | 12 Mar 16:35 |
|
| FTSE All Share | 2,878.68 | ![]() |
+7.00 | +0.24% | 12 Mar 16:46 |
|
| FTSE Small Cap | 2,886.03 | ![]() |
+13.77 | +0.48% | 12 Mar 16:46 |
|
| FTSE AIM 100 | 3,164.88 | ![]() |
+18.41 | +0.58% | 12 Mar 16:35 |
|
Key:
Whole index
Market risers
Market fallers
Top volume traded
Whole index
Market risers
Market fallers
Top volume traded
World markets
| Market | Current | Change | Time | ||
|---|---|---|---|---|---|
| Dow Jones | 10,624.69 | ![]() |
+12.85 | +0.12% | 12 Mar 21:02 |
| NASDAQ | 2,367.66 | ![]() |
-0.80 | -0.03% | 12 Mar 22:01 |
| Nikkei 225 | 10,751.26 | ![]() |
+86.31 | +0.80% | 12 Mar 06:29 |
| Hang Seng | 21,209.74 | ![]() |
-18.46 | -0.09% | 12 Mar 08:01 |
Market reports from ShareCast
-
London close: Footsie edges forward
Fri 12 March 2010 16:44 -
London afternoon: Footsie heading higher again
Fri 12 March 2010 14:05 -
London midday: Banks keep Footsie ahead
Fri 12 March 2010 12:00
Sector review from ShareCast
-
Sector movers: Yule sale sparks positive chemical reaction
Fri 12 March 2010 13:50 -
Sector movers: Retailers on the rise
Thu 11 March 2010 13:11 -
Sector movers: Melrose lifts engineering sector
Wed 10 March 2010 14:25

