Vodafone Group Plc USD0.11 3/7 (VOD)
Sell : 146.95p | Buy : 147.00p | down 1.00p
Prices as at 06:37:28 on 19-03-10 Market closed Search UK shares
Data from 19-03-10
| Current | 147.00 |
|---|---|
| Change | -1.00 (-0.68%) |
| Volume | 0 |
| Trade high | 147.95 |
| Trade low | 146.18 |
Stock details
| EPIC | VOD |
|---|---|
| ISIN | GB00B16GWD56 |
| Market cap | £77.37 billion |
| Shares in issue | 52.63 billion |
Further information
| Sector | Mobile Telecommunications |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 147.10 |
|---|---|
| Volume | 17,620 |
| Time | 17:04:44 |
Previous data (18-03-10)
| Close | 147.00 |
|---|---|
| Change | -1.00 (-0.68%) |
| Volume | 117,842,483 |
| Year high | 152.70 |
| Year low | 111.20 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.