Vodafone Group Plc USD0.11 3/7 (VOD)
Sell : 151.60p | Buy : 151.65p | up 1.80p
Prices as at 16:48:52 on 14-03-10 Market closed Search UK shares
Data from 14-03-10
| Current | 151.60 |
|---|---|
| Change | +1.80 (+1.20%) |
| Volume | 0 |
| Trade high | 150.66 |
| Trade low | 146.74 |
Stock details
| EPIC | VOD |
|---|---|
| ISIN | GB00B16GWD56 |
| Market cap | £79.79 billion |
| Shares in issue | 52.63 billion |
Further information
| Sector | Mobile Telecommunications |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 150.73 |
|---|---|
| Volume | 250,000 |
| Time | 17:13:31 |
Previous data (12-03-10)
| Close | 151.60 |
|---|---|
| Change | +1.80 (+1.20%) |
| Volume | 111,398,239 |
| Year high | 152.05 |
| Year low | 111.20 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.