Ubc Media Group Ordinary 1p (UBC)
Search UK shares
What the Brokers Say
-
Strong
SellStrong
Buy -
Strong Buy: 1 Buy: 0 Neutral: 0 Sell: 0 Strong Sell: 0 Total: 1
This is not a recommendation, it represents the consensus view of a basket of brokers. If less than 5 brokers it may not be a valid consensus. HL might not concur and takes no responsibility.
View Report & Accounts
The Report & Accounts for this stock are not currently available.
Important dates
Past events
| AGM | 21-07-2010 |
| Final Results | 7-06-2010 |
| Trading Announcement | 26-04-2010 |
| Final Dividend Payment Date | 19-03-2010 |
| Final Ex-Dividend Date | 24-02-2010 |
| Interim Dividend Payment Date | 17-12-2009 |
| Interim Ex-Dividend Date | 25-11-2009 |
| Trading Announcement | 16-11-2009 |
| Interim Results | 16-11-2009 |
| AGM | 24-07-2009 |
| Final Results | 8-06-2009 |
| Trading Announcement | 28-04-2009 |
| Interim Results | 17-11-2008 |
| AGM | 29-08-2008 |
| Interim Results | 21-07-2008 |
| Final Results | 21-07-2008 |
| Trading Announcement | 21-04-2008 |
Fundamental Data
| Year Ending | Revenue (m) | Profit Before Tax (m) | EPS (p) | P/E Ratio | PEG | EPS Growth (%) | Total Dividend | Dividend Yield |
|---|---|---|---|---|---|---|---|---|
| 31-03-2010 | 4.94 | (0.44) | (0.28) | n/a | n/a | n/a | 0.26 | 6.50 |
| 31-03-2009 | 3.53 | (0.70) | (0.40) | n/a | n/a | n/a | n/a | n/a |
| 31-03-2008 | 3.99 | (0.50) | (0.34) | n/a | n/a | n/a | n/a | n/a |
| 31-03-2007 | 13.25 | (0.72) | (0.46) | n/a | n/a | n/a | n/a | n/a |
| 31-03-2006* | 19.43 | (0.23) | n/a | n/a | n/a | n/a | n/a | n/a |
* Prior to 31st March 2007, figures were stated under UK Generally Accepted Accounting Principles (GAAP). Recent figures stated under International Financial Reporting Standards (IFRS).
Latest UBC Director Deals
Director deals for this stock are not available at present.
Any Overview and Comment is provided by Hargreaves Lansdown. What the Brokers Say, Important Dates and Financials are supplied by Digital Look Ltd. Prices delayed by at least 15 minutes.