TUI Travel Plc Ord 10p (TT.)
Sell : 285.20p | Buy : 285.40p | up 4.10p
Prices as at 23:18:50 on 13-03-10 Market closed Search UK shares
Data from 13-03-10
| Current | 285.40 |
|---|---|
| Change | +4.10 (+1.46%) |
| Volume | 0 |
| Trade high | 286.55 |
| Trade low | 281.57 |
Stock details
| EPIC | TT. |
|---|---|
| ISIN | GB00B1Z7RQ77 |
| Market cap | £3.19 billion |
| Shares in issue | 1.12 billion |
Further information
| Sector | Travel & Leisure |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 285.47 |
|---|---|
| Volume | 2,219 |
| Time | 16:44:57 |
Previous data (12-03-10)
| Close | 285.40 |
|---|---|
| Change | +4.10 (+1.46%) |
| Volume | 3,705,699 |
| Year high | 294.75 |
| Year low | 215.50 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.