SOCO International Ordinary 20p (SIA)
Sell : 1,691.00p | Buy : 1,693.00p | down 10.00p
Prices as at 19:12:51 on 18-03-10 Market closed Search UK shares
Data from 18-03-10
| Current | 1,693.00 |
|---|---|
| Change | -10.00 (-0.59%) |
| Volume | 294,832 |
| Trade high | 1,700.00 |
| Trade low | 1,690.00 |
Stock details
| EPIC | SIA |
|---|---|
| ISIN | GB0000394469 |
| Market cap | £1.40 billion |
| Shares in issue | 82.66 million |
Further information
| Sector | Oil & Gas Producers |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 250, FTSE 350, FTSE All Share |
Last trade
| Price | 1,693.00 |
|---|---|
| Volume | 11,413 |
| Time | 16:35:08 |
Previous data (18-03-10)
| Close | 1,703.00 |
|---|---|
| Change | +18.00 (+1.07%) |
| Volume | 165,146 |
| Year high | 1,710.00 |
| Year low | 1,056.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.