Randgold Resources Ord US$0.05 (RRS)
Sell : 4,937.00p | Buy : 4,942.00p | down 73.00p
Prices as at 00:09:32 on 19-03-10 Market closed Search UK shares
Data from 19-03-10
| Current | 4,937.00 |
|---|---|
| Change | -73.00 (-1.46%) |
| Volume | 406,783 |
| Trade high | 5,000.05 |
| Trade low | 4,901.38 |
Stock details
| EPIC | RRS |
|---|---|
| ISIN | GB00B01C3S32 |
| Market cap | £4.45 billion |
| Shares in issue | 90.15 million |
Further information
| Sector | Mining |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 4,956.20 |
|---|---|
| Volume | 934 |
| Time | 16:35:08 |
Previous data (18-03-10)
| Close | 5,010.00 |
|---|---|
| Change | +10.00 (+0.20%) |
| Volume | 306,694 |
| Year high | 5,450.00 |
| Year low | 2,760.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.