QinetiQ Group plc Ord GBP 0.01 (QQ.)
Sell : 140.30p | Buy : 140.50p | up 0.90p
Prices as at 11:00:49 on 18-03-10 Search UK shares
Data from 18-03-10
| Current | 140.40 |
|---|---|
| Change | +0.90 (+0.65%) |
| Volume | 240,961 |
| Trade high | 140.80 |
| Trade low | 138.50 |
Stock details
| EPIC | QQ. |
|---|---|
| ISIN | GB00B0WMWD03 |
| Market cap | £927.31 million |
| Shares in issue | 660.48 million |
Further information
| Sector | Aerospace & Defense |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE techMARK 100, FTSE 250, FTSE 350, FTSE All Share, FTSE techMARK All Share |
Last trade
| Price | 140.40 |
|---|---|
| Volume | 2,162 |
| Time | 10:59:59 |
Previous data (17-03-10)
| Close | 139.50 |
|---|---|
| Change | -1.50 (-1.06%) |
| Volume | 1,650,606 |
| Year high | 179.10 |
| Year low | 121.30 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.