Petrofac Ord USD0.025 (PFC)
Sell : 1,202.00p | Buy : 1,203.00p | down 10.00p
Prices as at 17:06:09 on 16-03-10 Market closed Search UK shares
Data from 16-03-10
| Current | 1,202.00 |
|---|---|
| Change | -10.00 (-0.83%) |
| Volume | 1,201,867 |
| Trade high | 1,224.00 |
| Trade low | 1,198.00 |
Stock details
| EPIC | PFC |
|---|---|
| ISIN | GB00B0H2K534 |
| Market cap | £4.15 billion |
| Shares in issue | 345.63 million |
Further information
| Sector | Oil Equipment Services & Distribution |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 1,207.57 |
|---|---|
| Volume | 4,637 |
| Time | 16:59:52 |
Previous data (16-03-10)
| Close | 1,212.00 |
|---|---|
| Change | -28.00 (-2.26%) |
| Volume | 1,568,713 |
| Year high | 1,244.00 |
| Year low | 514.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.