Petrofac Ord USD0.025 (PFC)
Sell : 1,237.00p | Buy : 1,240.00p | up 39.00p
Prices as at 16:42:27 on 14-03-10 Market closed Search UK shares
Data from 14-03-10
| Current | 1,240.00 |
|---|---|
| Change | +39.00 (+3.25%) |
| Volume | 0 |
| Trade high | 1,243.00 |
| Trade low | 1,189.00 |
Stock details
| EPIC | PFC |
|---|---|
| ISIN | GB00B0H2K534 |
| Market cap | £4.29 billion |
| Shares in issue | 345.63 million |
Further information
| Sector | Oil Equipment Services & Distribution |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 1,240.80 |
|---|---|
| Volume | 173 |
| Time | 16:43:17 |
Previous data (12-03-10)
| Close | 1,240.00 |
|---|---|
| Change | +39.00 (+3.25%) |
| Volume | 2,091,247 |
| Year high | 1,243.00 |
| Year low | 514.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.