Pearson plc Ordinary 25p (PSON)
Sell : 997.00p | Buy : 997.50p | down 1.50p
Prices as at 22:16:16 on 17-03-10 Market closed Search UK shares
Data from 17-03-10
| Current | 997.00 |
|---|---|
| Change | -1.50 (-0.15%) |
| Volume | 3,122,192 |
| Trade high | 1,003.55 |
| Trade low | 996.00 |
Stock details
| EPIC | PSON |
|---|---|
| ISIN | GB0006776081 |
| Market cap | £8.09 billion |
| Shares in issue | 811.30 million |
Further information
| Sector | Media |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE 350 Higher Yield |
Last trade
| Price | 997.00 |
|---|---|
| Volume | 85 |
| Time | 17:04:30 |
Previous data (17-03-10)
| Close | 998.50 |
|---|---|
| Change | +0.50 (+0.05%) |
| Volume | 1,778,835 |
| Year high | 1,009.00 |
| Year low | 574.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.