National Grid Ordinary 11,17/43p (NG.)
Sell : 649.00p | Buy : 649.50p | down 0.50p
Prices as at 14:06:20 on 18-03-10 Search UK shares
Data from 18-03-10
| Current | 649.50 |
|---|---|
| Change | -0.50 (-0.08%) |
| Volume | 1,495,746 |
| Trade high | 652.51 |
| Trade low | 647.07 |
Stock details
| EPIC | NG. |
|---|---|
| ISIN | GB00B08SNH34 |
| Market cap | £16.06 billion |
| Shares in issue | 2.47 billion |
Further information
| Sector | Gas Water & Multiutilities |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE 350 Higher Yield |
Last trade
| Price | 649.12 |
|---|---|
| Volume | 969 |
| Time | 14:05:50 |
Previous data (17-03-10)
| Close | 650.00 |
|---|---|
| Change | -0.50 (-0.08%) |
| Volume | 3,317,808 |
| Year high | 685.50 |
| Year low | 511.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.