Morrison (Wm) Supermarkets Ordinary 10p (MRW)
Sell : 303.80p | Buy : 303.90p | down 1.10p
Prices as at 14:07:35 on 10-03-10 Search UK shares
Data from 10-03-10
| Current | 303.80 |
|---|---|
| Change | -1.10 (-0.36%) |
| Volume | 2,139,431 |
| Trade high | 304.87 |
| Trade low | 302.55 |
Stock details
| EPIC | MRW |
|---|---|
| ISIN | GB0006043169 |
| Market cap | £8.05 billion |
| Shares in issue | 2.65 billion |
Further information
| Sector | Food & Drug Retailers |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 303.80 |
|---|---|
| Volume | 856 |
| Time | 14:07:35 |
Previous data (09-03-10)
| Close | 304.90 |
|---|---|
| Change | -0.10 (-0.03%) |
| Volume | 5,761,380 |
| Year high | 306.30 |
| Year low | 233.50 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.