Micro Focus International Plc Ord GBP0.10 (MCRO)
Sell : 495.50p | Buy : 495.60p | down 2.50p
Prices as at 05:11:47 on 17-03-10 Market closed Search UK shares
Data from 17-03-10
| Current | 495.50 |
|---|---|
| Change | -2.50 (-0.50%) |
| Volume | 0 |
| Trade high | 503.00 |
| Trade low | 494.00 |
Stock details
| EPIC | MCRO |
|---|---|
| ISIN | GB00B079W581 |
| Market cap | £1.02 billion |
| Shares in issue | 204.96 million |
Further information
| Sector | Software & Computer Services |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE techMARK 100, FTSE 250, FTSE 350, FTSE All Share, FTSE techMARK All Share |
Last trade
| Price | 496.20 |
|---|---|
| Volume | 25,403 |
| Time | 16:41:48 |
Previous data (16-03-10)
| Close | 495.50 |
|---|---|
| Change | -2.50 (-0.50%) |
| Volume | 455,676 |
| Year high | 539.00 |
| Year low | 278.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.