KSK Power Ventur Plc Ord Gbp0.001 (KSK)
Sell : 565.00p | Buy : 585.00p | down 2.50p
Prices as at 02:32:17 on 18-03-10 Market closed Search UK shares
Data from 18-03-10
| Current | 575.00 |
|---|---|
| Change | -2.50 (-0.43%) |
| Volume | 7,419 |
| Trade high | 592.55 |
| Trade low | 581.00 |
Stock details
| EPIC | KSK |
|---|---|
| ISIN | IM00B1G29327 |
| Market cap | £802.32 million |
| Shares in issue | 139.53 million |
Further information
| Sector | Electricity |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE AIM 100, FTSE AIM All Share |
Last trade
| Price | 581.00 |
|---|---|
| Volume | 238 |
| Time | 16:04:56 |
Previous data (17-03-10)
| Close | 577.50 |
|---|---|
| Change | 0.00 (0.00%) |
| Volume | 34 |
| Year high | 595.00 |
| Year low | 183.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.