Hardy Oil & Gas Ordinary USD 0.01 shares (HDY)
Search UK shares
What the Brokers Say
Broker recommendations for this stock
are not available at present.
View Report & Accounts
All report and accounts are provided by SharesLibrary.
By downloading either the annual or interim report you are confirming you are happy to receive content from SharesLibrary, which is not provided or issued by Hargreaves Lansdown.
Important dates
Past events
| Interim Results | 19-08-2010 |
| AGM | 13-05-2010 |
| Final Results | 4-03-2010 |
| AGM | 7-05-2009 |
| EGM | 24-04-2009 |
| Final Results | 19-03-2009 |
| Interim Results | 26-08-2008 |
| AGM | 29-05-2008 |
| Final Results | 10-04-2008 |
| AGM | 4-02-2008 |
Fundamental Data
| Year Ending | Revenue (m) | Profit Before Tax (m) | EPS | P/E Ratio | PEG | EPS Growth (%) | Total Dividend | Dividend Yield |
|---|---|---|---|---|---|---|---|---|
| 31-12-2009 | 7.69 | (7.94) | n/a | n/a | n/a | n/a | n/a | n/a |
| 31-12-2008 | 17.31 | 12.44 | 0.12 | 22.10 | n/a | (14.00) | n/a | n/a |
| 31-12-2007 | 11.83 | 10.63 | 0.14 | 50.30 | n/a | (22.00) | n/a | n/a |
| 31-12-2006 | 21.32 | 13.44 | 0.18 | 25.70 | n/a | n/a | n/a | n/a |
| 31-12-2005* | 17.57 | 8.55 | n/a | n/a | n/a | n/a | n/a | n/a |
* Prior to 31st December 2006, figures were stated under UK Generally Accepted Accounting Principles (GAAP). Recent figures stated under International Financial Reporting Standards (IFRS).
Latest HDY Director Deals
Director deals for this stock are not available at present.
Any Overview and Comment is provided by Hargreaves Lansdown. What the Brokers Say, Important Dates and Financials are supplied by Digital Look Ltd. Prices delayed by at least 15 minutes.