GlaxoSmithKline plc Ordinary 25p (GSK)
Sell : 1,244.00p | Buy : 1,245.00p | down 5.50p
Prices as at 14:39:19 on 12-03-10 Search UK shares
Data from 12-03-10
| Current | 1,244.50 |
|---|---|
| Change | -5.50 (-0.44%) |
| Volume | 5,789,122 |
| Trade high | 1,252.21 |
| Trade low | 1,240.13 |
Stock details
| EPIC | GSK |
|---|---|
| ISIN | GB0009252882 |
| Market cap | £64.61 billion |
| Shares in issue | 5.19 billion |
Further information
| Sector | Pharmaceuticals & Biotechnology |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 1,244.50 |
|---|---|
| Volume | 200 |
| Time | 14:39:07 |
Previous data (11-03-10)
| Close | 1,250.00 |
|---|---|
| Change | -5.00 (-0.40%) |
| Volume | 6,103,583 |
| Year high | 1,347.00 |
| Year low | 982.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.