GlaxoSmithKline plc Ordinary 25p (GSK)
Sell : 1,239.00p | Buy : 1,239.50p | down 9.00p
Prices as at 21:41:47 on 16-03-10 Market closed Search UK shares
Data from 16-03-10
| Current | 1,239.00 |
|---|---|
| Change | -9.00 (-0.72%) |
| Volume | 7,030,796 |
| Trade high | 1,252.88 |
| Trade low | 1,234.36 |
Stock details
| EPIC | GSK |
|---|---|
| ISIN | GB0009252882 |
| Market cap | £64.32 billion |
| Shares in issue | 5.19 billion |
Further information
| Sector | Pharmaceuticals & Biotechnology |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 1,239.00 |
|---|---|
| Volume | 835,287 |
| Time | 16:58:49 |
Previous data (16-03-10)
| Close | 1,248.00 |
|---|---|
| Change | +5.00 (+0.40%) |
| Volume | 4,245,816 |
| Year high | 1,347.00 |
| Year low | 982.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.