GlaxoSmithKline plc Ordinary 25p (GSK)
Sell : 1,271.50p | Buy : 1,272.00p | up 47.50p
Prices as at 01:17:38 on 19-03-10 Market closed Search UK shares
Data from 19-03-10
| Current | 1,272.00 |
|---|---|
| Change | +47.50 (+3.88%) |
| Volume | 20,847,399 |
| Trade high | 1,273.00 |
| Trade low | 1,236.00 |
Stock details
| EPIC | GSK |
|---|---|
| ISIN | GB0009252882 |
| Market cap | £66.04 billion |
| Shares in issue | 5.19 billion |
Further information
| Sector | Pharmaceuticals & Biotechnology |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 1,271.32 |
|---|---|
| Volume | 935,335 |
| Time | 17:13:00 |
Previous data (18-03-10)
| Close | 1,224.50 |
|---|---|
| Change | -14.50 (-1.17%) |
| Volume | 8,161,651 |
| Year high | 1,347.00 |
| Year low | 982.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.