Fresnillo USD0.50 (FRES)
Sell : 820.00p | Buy : 820.50p | down 26.00p
Prices as at 01:32:42 on 16-03-10 Market closed Search UK shares
Data from 16-03-10
| Current | 820.00 |
|---|---|
| Change | -26.00 (-3.07%) |
| Volume | 328,268 |
| Trade high | 844.50 |
| Trade low | 818.50 |
Stock details
| EPIC | FRES |
|---|---|
| ISIN | GB00B2QPKJ12 |
| Market cap | £5.88 billion |
| Shares in issue | 717.16 million |
Further information
| Sector | Mining |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 820.61 |
|---|---|
| Volume | 11,100 |
| Time | 16:57:16 |
Previous data (15-03-10)
| Close | 846.00 |
|---|---|
| Change | +4.00 (+0.48%) |
| Volume | 491,798 |
| Year high | 935.00 |
| Year low | 382.06 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.