FirstGroup Ordinary 5p (FGP)
Sell : 380.90p | Buy : 381.80p | up 1.40p
Prices as at 06:08:54 on 19-03-10 Market closed Search UK shares
Data from 19-03-10
| Current | 380.90 |
|---|---|
| Change | +1.40 (+0.37%) |
| Volume | 0 |
| Trade high | 383.29 |
| Trade low | 379.00 |
Stock details
| EPIC | FGP |
|---|---|
| ISIN | GB0003452173 |
| Market cap | £1.83 billion |
| Shares in issue | 481.09 million |
Further information
| Sector | Travel & Leisure |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 250, FTSE 350, FTSE All Share |
Last trade
| Price | 380.36 |
|---|---|
| Volume | 74,058 |
| Time | 17:09:47 |
Previous data (18-03-10)
| Close | 380.90 |
|---|---|
| Change | +1.40 (+0.37%) |
| Volume | 8,532,749 |
| Year high | 448.80 |
| Year low | 248.75 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.