Diageo plc Ordinary 28,101/108p (DGE)
Sell : 1,089.00p | Buy : 1,090.00p | up 1.00p
Prices as at 20:57:19 on 12-03-10 Market closed Search UK shares
Data from 12-03-10
| Current | 1,090.00 |
|---|---|
| Change | +1.00 (+0.09%) |
| Volume | 2,528,549 |
| Trade high | 1,094.00 |
| Trade low | 1,085.22 |
Stock details
| EPIC | DGE |
|---|---|
| ISIN | GB0002374006 |
| Market cap | £27.30 billion |
| Shares in issue | 2.50 billion |
Further information
| Sector | Beverages |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 1,095.00 |
|---|---|
| Volume | -721 |
| Time | 13:30:14 |
Previous data (12-03-10)
| Close | 1,089.00 |
|---|---|
| Change | -4.00 (-0.37%) |
| Volume | 3,534,871 |
| Year high | 1,100.00 |
| Year low | 727.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.