Cable & Wireless plc Ordinary 25p (CW.)
Sell : 147.50p | Buy : 147.60p | up 1.00p
Prices as at 20:29:17 on 18-03-10 Market closed Search UK shares
Data from 18-03-10
| Current | 147.50 |
|---|---|
| Change | +1.00 (+0.68%) |
| Volume | 14,168,638 |
| Trade high | 147.67 |
| Trade low | 146.68 |
Stock details
| EPIC | CW. |
|---|---|
| ISIN | GB0001625572 |
| Market cap | £3.87 billion |
| Shares in issue | 2.62 billion |
Further information
| Sector | Fixed Line Telecommunications |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE techMARK 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 147.50 |
|---|---|
| Volume | 11,597 |
| Time | 16:44:32 |
Previous data (18-03-10)
| Close | 146.50 |
|---|---|
| Change | +1.20 (+0.83%) |
| Volume | 15,690,170 |
| Year high | 165.50 |
| Year low | 125.10 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.