Bovis Homes Group plc Ordinary 50p (BVS)
Sell : 400.90p | Buy : 401.40p | down 5.40p
Prices as at 22:04:19 on 17-03-10 Market closed Search UK shares
Data from 17-03-10
| Current | 400.90 |
|---|---|
| Change | -5.40 (-1.33%) |
| Volume | 766,496 |
| Trade high | 411.11 |
| Trade low | 401.05 |
Stock details
| EPIC | BVS |
|---|---|
| ISIN | GB0001859296 |
| Market cap | £533.83 million |
| Shares in issue | 133.16 million |
Further information
| Sector | Household Goods & Home Construction |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 250, FTSE 350, FTSE All Share |
Last trade
| Price | 401.05 |
|---|---|
| Volume | 18,151 |
| Time | 16:51:07 |
Previous data (17-03-10)
| Close | 406.30 |
|---|---|
| Change | +7.40 (+1.86%) |
| Volume | 825,524 |
| Year high | 571.00 |
| Year low | 353.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.