Bhp Billiton Ordinary US$0.50 (BLT)
Sell : 2,206.50p | Buy : 2,207.00p | down 13.50p
Prices as at 03:45:10 on 19-03-10 Market closed Search UK shares
Data from 19-03-10
| Current | 2,206.50 |
|---|---|
| Change | -13.50 (-0.61%) |
| Volume | 9,533,110 |
| Trade high | 2,234.12 |
| Trade low | 2,197.51 |
Stock details
| EPIC | BLT |
|---|---|
| ISIN | GB0000566504 |
| Market cap | £48.70 billion |
| Shares in issue | 2.21 billion |
Further information
| Sector | Mining |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share |
Last trade
| Price | 2,204.19 |
|---|---|
| Volume | 56,365 |
| Time | 17:09:47 |
Previous data (18-03-10)
| Close | 2,220.00 |
|---|---|
| Change | +34.50 (+1.58%) |
| Volume | 9,286,803 |
| Year high | 2,249.50 |
| Year low | 1,254.10 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.