AstraZeneca plc Ordinary US$0.25 (AZN)
Sell : 2,921.50p | Buy : 2,922.00p | down 11.00p
Prices as at 20:29:06 on 14-03-10 Market closed Search UK shares
Data from 14-03-10
| Current | 2,922.00 |
|---|---|
| Change | -11.00 (-0.38%) |
| Volume | 0 |
| Trade high | 3,029.03 |
| Trade low | 2,906.50 |
Stock details
| EPIC | AZN |
|---|---|
| ISIN | GB0009895292 |
| Market cap | £42.43 billion |
| Shares in issue | 1.45 billion |
Further information
| Sector | Pharmaceuticals & Biotechnology |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 2,925.44 |
|---|---|
| Volume | 74,477 |
| Time | 10:36:12 |
Previous data (12-03-10)
| Close | 2,922.00 |
|---|---|
| Change | -11.00 (-0.38%) |
| Volume | 3,639,880 |
| Year high | 3,136.00 |
| Year low | 2,228.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.