AstraZeneca plc Ordinary US$0.25 (AZN)
Sell : 3,278.00p | Buy : 3,280.00p | down 5.00p
Ex-dividend
Prices as at 06:11:53 on 03-09-10 Market closed Search UK shares
Data from 03-09-10
| Current | 3,280.00 |
|---|---|
| Change | -5.00 (-0.15%) |
| Volume | 0 |
| Trade high | 3,289.50 |
| Trade low | 3,270.00 |
Stock details
| EPIC | AZN |
|---|---|
| ISIN | GB0009895292 |
| Market cap | £47.00 billion |
| Shares in issue | 1.43 billion |
Further information
| Sector | Pharmaceuticals & Biotechnology |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 3,277.96 |
|---|---|
| Volume | 1,291 |
| Time | 16:35:15 |
Previous data (02-09-10)
| Close | 3,280.00 |
|---|---|
| Change | -5.00 (-0.15%) |
| Volume | 1,938,765 |
| Year high | 3,376.00 |
| Year low | 2,668.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.