AstraZeneca plc Ordinary US$0.25 (AZN)
Sell : 2,910.50p | Buy : 2,911.00p | up 15.00p
Prices as at 19:03:14 on 18-03-10 Market closed Search UK shares
Data from 18-03-10
| Current | 2,910.50 |
|---|---|
| Change | +15.00 (+0.52%) |
| Volume | 5,065,037 |
| Trade high | 2,937.12 |
| Trade low | 2,889.50 |
Stock details
| EPIC | AZN |
|---|---|
| ISIN | GB0009895292 |
| Market cap | £42.26 billion |
| Shares in issue | 1.45 billion |
Further information
| Sector | Pharmaceuticals & Biotechnology |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE 100, FTSE 350, FTSE All Share, FTSE techMARK All Share, FTSE 350 Higher Yield |
Last trade
| Price | 2,912.63 |
|---|---|
| Volume | 364,076 |
| Time | 17:13:00 |
Previous data (18-03-10)
| Close | 2,895.50 |
|---|---|
| Change | -15.50 (-0.53%) |
| Volume | 3,675,286 |
| Year high | 3,136.00 |
| Year low | 2,228.00 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.