Asos plc Ordinary 3.5p (ASC)
Sell : 477.25p | Buy : 478.50p | up 1.50p
Prices as at 18:50:37 on 18-03-10 Market closed Search UK shares
Data from 18-03-10
| Current | 477.25 |
|---|---|
| Change | +1.50 (+0.32%) |
| Volume | 387,207 |
| Trade high | 478.03 |
| Trade low | 472.76 |
Stock details
| EPIC | ASC |
|---|---|
| ISIN | GB0030927254 |
| Market cap | £350.04 million |
| Shares in issue | 73.35 million |
Further information
| Sector | General Retailers |
|---|---|
| Exchange | London Stock Exchange |
| Currency | GBX |
| Indices | FTSE AIM 100, FTSE AIM All Share |
Last trade
| Price | 476.87 |
|---|---|
| Volume | 2,813 |
| Time | 17:09:00 |
Previous data (18-03-10)
| Close | 475.75 |
|---|---|
| Change | -9.00 (-1.86%) |
| Volume | 261,885 |
| Year high | 518.00 |
| Year low | 285.25 |
This stock can be held in
- ISA

- SIPP

Prices delayed by at least 15 minutes. Data provided by Proquote.