Share research
To view this free research select the company from the list below.
| Company | Most Recent Headline | Date ![]() |
|---|---|---|
| TUI Travel | TUI sees momentum build in holiday demand | 09/02/10 |
| British Land | British Land - Net Asset Value again records an increase | 09/02/10 |
| Randgold Resources | Randgold Resources - Profits surge at gold miner Randgold | 08/02/10 |
| Xstrata | Xstrata - Expressing confidence via a reinstatement of the dividend | 08/02/10 |
| British Airways | British Airways charts a turbulent flight-path | 05/02/10 |
| BG Group | BG Group - The near term outweighs the long term | 05/02/10 |
| Compass Group | Compass Group - Momentum retained | 05/02/10 |
| Royal Dutch Shell 'B' | Royal Dutch Shell - No quick recovery assumed | 04/02/10 |
| Royal Dutch Shell 'A' | Royal Dutch Shell - No quick recovery assumed | 04/02/10 |
| Vodafone | Vodafone - Smartphones aid revenue growth | 04/02/10 |
| Unilever | Unilever - Progress, but outlook comments remain cautious | 04/02/10 |
| GlaxoSmithKline | Glaxo - Profits rise but fears of jobs and infrastructure cuts loom | 04/02/10 |
| Aviva | Aviva - Enjoying broad sales progress | 04/02/10 |
| Standard Life | Standard Life - Momentum builds during the fourth quarter | 03/02/10 |
| Scottish & Southern Energy | Scottish & Southern Energy - Continued customer growth | 03/02/10 |
| Autonomy | Autonomy - A confident outlook after a strong rise in sales | 03/02/10 |
| Imperial Tobacco | Imperial Tobacco - Sales achieve expectations | 02/02/10 |
| BP | BP - Failing to exceed forecasts | 02/02/10 |
| Astrazeneca | AstraZeneca - Counterbalancing earnings disappointment with a share buy-back scheme | 28/01/10 |
| BSkyB | BSkyB - Adding a third dimension | 28/01/10 |
| Sage Group | Sage Group - Q1 trading in line with expectations. | 26/01/10 |
| Severn Trent | Severn Trent Water - A rebased dividend, but corporate trading stabilises | 26/01/10 |
| William Morrison | W M Morrison - An improving trend in evidence | 21/01/10 |
| United Utilities | United Utilities - Rebasing the dividend payment | 21/01/10 |
| Kesa Electricals | Kesa - Festive sales exceed forecasts but UK weaker | 20/01/10 |
Invest now
Open a new account:
Share Account
ISA
SIPP
Certificated share dealing
VCTs
CFD & Spread Betting
Invest in an existing account:
No news or research item is a personal recommendation to deal. Hargreaves Lansdown may not share ShareCast's (powered by Digital Look) views.
