?
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARES1 | |||||
1. Identity of the issuer or the underlying issuer | CONNAUGHT PLC | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | |||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | YES | ||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Toscafund Asset Management LLP
| ||||
4. Full name of shareholder(s) | Tosca Mid Cap Fund DB Platinum Tosca Mid Cap Equity Fund
| ||||
5. Date of the transaction and date on | 26/07/2010 | ||||
6. Date on which issuer notified: | 28/07/2010 | ||||
7. Threshold(s) that is/are crossed or | 5% | ||||
8. Notified details: | |||||||||||||||
A: Voting rights attached to shares | |||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | |||||||||||||
Number | Number | Number | Number of voting | % of voting rights | |||||||||||
Direct | Indirect | Direct | Indirect | ||||||||||||
| |||||||||||||||
B: Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | |||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments | |||||||||||||||
Resulting situation after the triggering transaction | |||||||||||||||
Type of financial | Exercise price | Expiration date | Exercise/ | Number of voting rights instrument refers to
| % of voting rights
| ||||||||||
CFD | 8,041,942 | Nominal | Delta | ||||||||||||
5.753% | |||||||||||||||
| |||||||||||||||
Total (A+B+C) | |||||||||||||||
Number of voting rights | Percentage of voting rights | ||||||||||||||
8,041,942 | 5.753% | ||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Robert Lord | |
15. Contact telephone number: | 020 7845 6100 | |
This information is provided by RNS