?
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | CONNAUGHT PLC GB00B139BQ35 | ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | Yes | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | N/A | ||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | N/A | ||||
An event changing the breakdown of voting rights | N/A | ||||
Other (please specify): | N/A | ||||
3. Full name of person(s) subject to the | UBS Investment Bank | ||||
4. Full name of shareholder(s) | UBS AG London Branch | ||||
5. Date of the transaction and date on | 16th July 2010 | ||||
6. Date on which issuer notified: | 20th July 2010 | ||||
7. Threshold(s) that is/are crossed or | 7% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to sharesviii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
GB00B139BQ35 | No Previous Disclosure | No Previous Disclosure | 10,347,582 | 10,347,582 | - | 7.40% | - | |||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
- | - | - | - | - | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
- | - | - | - |
- | Nominal | Delta | ||||||||||
- | - | |||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
10,347,582 | 7.40 % | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
| ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| ||
14. Contact name: | Brigitte Schwarz / Hendrik Marenbach | |
15. Contact telephone number: | +41 44 239 6299 | |
This information is provided by RNS