Top of the stocks - 16/11/2008 to 21/11/2008
Find out below which stocks HL clients bought and sold the most for the period shown above.
Change table view:
Value of deals sold
| Place | EPIC | Equity name | % |
|---|---|---|---|
| 1 | BP. | BP plc | 5.36 |
| 2 | Treasury 4,3/4% 2010 | 4.97 | |
| 3 | AV. | Aviva plc | 2.91 |
| 4 | XUKS | DB X-Trackers | 2.66 |
| 5 | RBS | Royal Bank Of Scotland | 2.47 |
| 6 | BT.A | BT Group plc | 2.33 |
| 7 | BARC | Barclays plc | 2.20 |
| 8 | VOD | Vodafone Group Plc | 2.08 |
| 9 | LLOY | Lloyds TSB Group plc | 2.07 |
| 10 | TSCO | Tesco Plc | 1.52 |
| 11 | HBOS | HBOS plc | 1.37 |
| 12 | PRU | Prudential plc | 1.34 |
| 13 | HAWK | Nighthawk Energy | 1.33 |
| 14 | MKS | Marks & Spencer Group plc | 1.33 |
| 15 | XTA | Xstrata plc | 1.25 |
| 16 | EEN | Emerald Energy | 1.20 |
| 17 | SW11 | F100_SG_PE_200309 | 1.11 |
| 18 | AVCT | Avacta Plc | 1.08 |
| 19 | RDSA | Royal Dutch Shell Plc | 1.07 |
| 20 | AZN | AstraZeneca plc | 1.01 |
| Top 20 as % of total stocks traded | 40.66 | ||
Please note:
Past performance is not necessarily a guide to future performance
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 21 Nov 16:35 |
| Current : | 3,780.96 |
| Change : | 0.00 (0.00%) |
No news or research item is a personal recommendation to deal.