Top of the stocks - 16/11/2008 to 21/11/2008
Find out below which stocks HL clients bought and sold the most for the period shown above.
Change table view:
Value of deals bought
| Place | EPIC | Equity name | % |
|---|---|---|---|
| 1 | RBS | Royal Bank Of Scotland | 5.98 |
| 2 | LLOY | Lloyds TSB Group plc | 5.41 |
| 3 | ISF | iShares plc | 4.79 |
| 4 | BARC | Barclays plc | 4.11 |
| 5 | BP. | BP plc | 2.48 |
| 6 | HBOS | HBOS plc | 2.29 |
| 7 | TSCO | Tesco Plc | 2.27 |
| 8 | XTA | Xstrata plc | 2.21 |
| 9 | AV. | Aviva plc | 1.85 |
| 10 | PRU | Prudential plc | 1.62 |
| 11 | SLXX | iShares plc | 1.59 |
| 12 | MKS | Marks & Spencer Group plc | 1.56 |
| 13 | BLT | Bhp Billiton | 1.43 |
| 14 | BT.A | BT Group plc | 1.21 |
| 15 | RDSB | Royal Dutch Shell Plc | 1.16 |
| 16 | RIO | Rio Tinto plc | 1.13 |
| 17 | GSK | GlaxoSmithKline plc | 1.12 |
| 18 | IGLT | iShares II Plc | 1.07 |
| 19 | HSBA | HSBC Holdings | 1.01 |
| 20 | UU. | United Utilities Plc | 0.89 |
| Top 20 as % of total stocks traded | 45.18 | ||
Please note:
Past performance is not necessarily a guide to future performance
Invest now
Open a new account: Invest in an existing account:Search UK shares
FTSE 100 today
| Last update : | 21 Nov 16:35 |
| Current : | 3,780.96 |
| Change : | 0.00 (0.00%) |
No news or research item is a personal recommendation to deal.