FTSE techMARK 100 top 20 fallers

Market performance

Intraday price for FTSE techMARK 100
1d  1m  3m  6m  1y  3y  5y

Search UK shares

Lookup

Current data

Last update : 08 Jan 16:21
Current : 1,284.72
Change : -2.01 (-0.16%)
High : 1,287.22
Low : 1,260.31

Display

 
EPIC Name Current Change
ARK ARC International PLC 10.75 -1.75 -14.00%
FTC Filtronic PLC 27.88 -3.75 -12.61%
CCC Computacenter PLC 78.75 -8.25 -9.48%
E2V e2v technologies PLC 211.00 -16.00 -7.05%
AVV AVEVA Group PLC 580.50 -43.50 -6.97%
SDL SDL PLC 242.88 -14.50 -5.69%
BLZ Emblaze Ltd 38.75 -1.75 -4.32%
IMG Imagination Technologies Group PLC 69.50 -2.50 -3.47%
ARM ARM Holdings PLC 89.25 -3.00 -3.25%
SPT Spirent Communications PLC 40.25 -1.25 -3.01%
CSR CSR PLC 201.00 -6.00 -2.90%
TFC Trafficmaster PLC 17.25 -0.50 -2.82%
PON Psion PLC 52.50 -1.50 -2.78%
RCDO Ricardo PLC 220.00 -6.25 -2.76%
DIA Dialight PLC 110.00 -3.00 -2.65%
MCRO Micro Focus International PLC 300.00 -6.25 -2.04%
XAR Xaar PLC 48.13 -1.00 -2.03%
PSK ProStrakan Group PLC 86.25 -1.75 -1.99%
ASD Axis-Shield PLC 304.00 -6.00 -1.94%
AKT Ark Therapeutics Group PLC 39.75 -0.75 -1.85%