Annuity table
This page provides a snapshot of some of the best annuity rates available.
The illustrations are based on a fund of £100,000, with no tax-free cash taken and the annuity paid monthly in advance. They are also based on a number of different options (shown in the Grey boxes). More information on what these mean can be found at the bottom of the page.
| Provider | Gross Annual Annuity | Provider | Gross Annual Annuity | |
|---|---|---|---|---|
| Male Age 60 | Female Age 60 | |||
| Single Life, Level, No guarantee | Aegon Scottish Equitable | £6,238 | Aegon Scottish Equitable | £5,926 |
| Single Life, Level, 5yr guarantee | Aegon Scottish Equitable | £6,229 | Aegon Scottish Equitable | £5,914 |
| Single Life, RPI, 5yr guarantee | Canada Life | £3,580 | Standard Life | £3,296 |
| Joint life 50%, Level, No guarantee | Aegon Scottish Equitable | £5,755 | Aegon Scottish Equitable | £5,779 |
| Male Age 65 | Female Age 65 | |||
| Single Life, Level, No guarantee | Aegon Scottish Equitable | £6,957 | Aegon Scottish Equitable | £6,512 |
| Single Life, Level, 5yr guarantee | Aegon Scottish Equitable | £6,934 | Aegon Scottish Equitable | £6,502 |
| Single Life, RPI, 5yr guarantee | Canada Life | £4,323 | Standard Life | £3,944 |
| Joint life 50%, Level, No guarantee | Aegon Scottish Equitable | £6,292 | Aegon Scottish Equitable | £6,271 |
| Male Age 70 | Female Age 70 | |||
| Single Life, Level, No guarantee | Aegon Scottish Equitable | £7,972 | Aegon Scottish Equitable | £7,338 |
| Single Life, Level, 5yr guarantee | Aegon Scottish Equitable | £7,918 | Aegon Scottish Equitable | £7,308 |
| Single Life, RPI, 5yr guarantee | Canada Life | £5,352 | Standard Life | £4,856 |
| Joint life 50%, Level, No guarantee | Aegon Scottish Equitable | £7,036 | Aegon Scottish Equitable | £7,027 |
| Male Age 75 | Female Age 75 | |||
| Single Life, Level, No guarantee | Aegon Scottish Equitable | £9,447 | Standard Life | £8,540 |
| Single Life, Level, 5yr guarantee | Aegon Scottish Equitable | £9,319 | Aegon Scottish Equitable | £8,441 |
| Single Life, RPI, 5yr guarantee | Canada Life | £6,818 | Standard Life | £6,176 |
| Joint life 50%, Level, No guarantee | Aegon Scottish Equitable | £8,102 | Aegon Scottish Equitable | £8,096 |
Last updated - 15 October 2009
Please be aware that rates may have changed since the table was last updated. These figures should not be used to calculate the income you will personally receive. The rates quoted from some providers may be an indication only and not be guaranteed.
Single life This means the income is payable to you only and will not continue to be paid to your spouse upon your death.
Joint life 50% This means that upon your death 50% of the income will continue to be paid to your spouse. Different percentages are available up to 100%. Where a joint life annuity is shown, this is based on a named spouse where the male is 3 years older than the female.
Level This means the income will remain level and not increase over time.
RPI This means the income from your annuity changes in line with inflation as measured by the Retail Prices Index.
Guarantee This means the annuity will continue to pay an income for at least that period of time (i.e. 5 years), even if you should die before that time. Guarantee periods of up to 10 years are available. Guarantees on protected rights are limited to 5 years.



